Round 1
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biotechnology | 3338 | 4930 | 1944 | 2389 | 1152 | 1343 | 581 | 674 |
Chemical Engineering | 2153 | 3171 | 1118 | 1459 | 724 | 835 | 425 | 476 |
Biotechnology9 | 1859 | 3038 | 684 | 1187 | 175 | 621 | 135 | 187 |
Computer Science and Engineering | 314 | 663 | 184 | 276 | 115 | 190 | 99 | 117 |
Electrical Engineering | 760 | 1710 | 429 | 647 | 240 | 426 | 69 | 205 |
Electronics and Communication Engineering | 868 | 1304 | 448 | 610 | 276 | 411 | 192 | 241 |
Mechanical Engineering | 1237 | 1882 | 474 | 645 | 191 | 366 | 163 | 191 |
Metallurgical and Materials Engineering | 3089 | 4499 | 1790 | 2227 | 957 | 1237 | 573 | 635 |
Polymer Science and Technology | 3379 | 5490 | 1839 | 2493 | 1115 | 1381 | 623 | 699 |
Production and Industrial Engineering | 2330 | 3627 | 1257 | 1614 | 937 | 1065 | 411 | 472 |
Five-Year B. Arch. Course | ||||||||
Architecture | 3786 | 8061 | 1930 | 3367 | 1430 | 1742 | 463 | 856 |
Five-Year Integrated M. Tech. Courses | ||||||||
Geological Technology | 4728 | 5799 | 2494 | 2607 | 1199 | 1516 | 585 | 773 |
Geophysical Technology | 4625 | 5465 | 2127 | 2569 | 1351 | 1437 | 637 | 782 |
Five-year B.Tech. and MBA Degree Course | ||||||||
Process Engineering with MBA | 4183 | 5471 | 2078 | 2516 | 1278 | 1382 | 451 | 686 |
Five-Year Integrated M.Sc. Courses | ||||||||
Applied Mathematics | 2874 | 4088 | 1461 | 2180 | 1103 | 1442 | 741 | 757 |
Physics | 4133 | 5055 | 2221 | 2505 | 1294 | 1449 | 740 | 831 |
Round 2
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biotechnology | 3338 | 5209 | 1944 | 2503 | 1263 | 1445 | 658 | 725 |
Chemical Engineering | 2500 | 3273 | 1262 | 1491 | 772 | 926 | 425 | 500 |
Biotechnology9 | 1859 | 3146 | 684 | 1212 | 375 | 653 | 135 | 200 |
Computer Science and Engineering | 314 | 665 | 184 | 276 | 115 | 190 | 99 | 117 |
Electrical Engineering | 1191 | 1728 | 429 | 663 | 240 | 428 | 153 | 244 |
Electronics and Communication Engineering | 868 | 1318 | 448 | 632 | 333 | 416 | 192 | 259 |
Mechanical Engineering | 1237 | 1911 | 474 | 666 | 191 | 377 | 165 | 219 |
Metallurgical and Materials Engineering | 3089 | 4747 | 1790 | 2323 | 957 | 1303 | 582 | 714 |
Polymer Science and Technology | 4800 | 5929 | 2304 | 2656 | 1115 | 1482 | 623 | 756 |
Production and Industrial Engineering | 2330 | 3752 | 1257 | 1657 | 937 | 1131 | 420 | 476 |
Five-Year B. Arch. Course | ||||||||
Architecture | 3786 | 8200 | 1930 | 3388 | 1430 | 1777 | 463 | 856 |
Five-Year Integrated M. Tech. Courses | ||||||||
Geological Technology | 4816 | 6175 | 2494 | 2697 | 1199 | 1598 | 585 | 774 |
Geophysical Technology | 4625 | 5842 | 2127 | 2624 | 1351 | 1529 | 782 | 802 |
Five-year B.Tech. and MBA Degree Course | ||||||||
Process Engineering with MBA | 4215 | 5728 | 2410 | 2701 | 1287 | 1553 | 789 | 827 |
Five-Year Integrated M.Sc. Courses | ||||||||
Applied Mathematics | 2874 | 4133 | 1461 | 2180 | 1103 | 1539 | 741 | 757 |
Physics | 4733 | 5463 | 2221 | 2707 | 1294 | 1531 | 873 | 879 |
Final Round
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biotechnology | 3338 | 6213 | 1944 | 2749 | 1343 | 1529 | 658 | 804 |
Chemical Engineering | 2500 | 3424 | 1262 | 1513 | 772 | 926 | 441 | 509 |
Biotechnology9 | 1859 | 3293 | 684 | 1246 | 375 | 653 | 135 | 200 |
Computer Science and Engineering | 314 | 665 | 184 | 276 | 118 | 192 | 99 | 117 |
Electrical Engineering | 1191 | 1736 | 429 | 667 | 240 | 430 | 153 | 245 |
Electronics and Communication Engineering | 868 | 1318 | 448 | 635 | 333 | 416 | 192 | 276 |
Mechanical Engineering | 1237 | 1925 | 474 | 671 | 191 | 377 | 165 | 219 |
Metallurgical and Materials Engineering | 3089 | 5274 | 1790 | 2430 | 957 | 1337 | 582 | 760 |
Polymer Science and Technology | 5333 | 6575 | 2304 | 2843 | 1115 | 1549 | 772 | 843 |
Production and Industrial Engineering | 2330 | 3900 | 1285 | 1664 | 937 | 1136 | 420 | 476 |
Five-Year B. Arch. Course | ||||||||
Architecture | 6450 | 9290 | 1930 | 3490 | 1430 | 2029 | 463 | 856 |
Five-Year Integrated M. Tech. Courses | ||||||||
Geological Technology | 6299 | 6803 | 2589 | 2962 | 1199 | 1705 | 845 | 912 |
Geophysical Technology | 4625 | 6162 | 2127 | 2916 | 1351 | 1650 | 802 | 942 |
Five-year B.Tech. and MBA Degree Course | ||||||||
Process Engineering with MBA | 4215 | 6665 | 2410 | 2871 | 1330 | 1566 | 799 | 891 |
Five-Year Integrated M.Sc. Courses | ||||||||
Applied Mathematics | 2874 | 4183 | 1461 | 2180 | 1410 | 1647 | 741 | 757 |
Physics | 4733 | 6226 | 2221 | 2874 | 1531 | 1725 | 923 | 961 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment