Round 1
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biochemical Engineering and Biotechnology | 2313 | 3581 | 1321 | 2029 | 744 | 1098 | 319 | 529 |
Chemical Engineering | 742 | 1442 | 600 | 921 | 410 | 553 | 139 | 338 |
Civil Engineering | 884 | 2013 | 474 | 710 | 60 | 382 | 16 | 64 |
Computer Science and Engineering | 7 | 98 | 23 | 58 | 10 | 45 | 14 | 29 |
Electrical Engineering | 47 | 274 | 24 | 170 | 22 | 92 | 12 | 32 |
Electrical Engineering (Power and Automation) | 315 | 843 | 213 | 425 | 121 | 274 | 37 | 80 |
Engineering Physics | 947 | 2345 | 914 | 1317 | 463 | 792 | 95 | 493 |
Mathematics & Computing | 279 | 485 | 152 | 358 | 173 | 499 | 296 | 347 |
Mechanical Engineering | 381 | 740 | 98 | 304 | 17 | 114 | 8 | 79 |
Production and Industrial Engineering | 811 | 1959 | 556 | 1216 | 394 | 752 | 301 | 400 |
Textile Technology | 2540 | 4048 | 1445 | 2186 | 870 | 1225 | 495 | 632 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Biochemical Engineering and Biotechnology | 3490 | 4252 | 2031 | 2174 | 384 | 1076 | 654 | 654 |
Chemical Engineering | 1543 | 2079 | 929 | 1220 | 569 | 754 | 366 | 395 |
Computer Science and Engineering | 99 | 175 | 78 | 143 | 58 | 103 | 47 | 72 |
Mathematics and Computing | 493 | 613 | 368 | 441 | 513 | 531 | 277 | 348 |
Round 2
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biochemical Engineering and Biotechnology | 2313 | 3750 | 1321 | 2097 | 914 | 1143 | 319 | 652 |
Chemical Engineering | 772 | 1488 | 600 | 928 | 410 | 588 | 139 | 350 |
Civil Engineering | 884 | 2024 | 474 | 716 | 60 | 382 | 16 | 73 |
Computer Science and Engineering | 7 | 98 | 9 | 58 | 10 | 45 | 14 | 29 |
Electrical Engineering | 47 | 279 | 24 | 170 | 22 | 92 | 12 | 32 |
Electrical Engineering (Power and Automation) | 315 | 851 | 213 | 428 | 121 | 276 | 37 | 80 |
Engineering Physics | 947 | 2358 | 1105 | 1357 | 647 | 823 | 95 | 493 |
Mathematics & Computing | 283 | 494 | 152 | 358 | 173 | 499 | 296 | 347 |
Mechanical Engineering | 381 | 754 | 74 | 304 | 17 | 140 | 8 | 83 |
Production and Industrial Engineering | 811 | 2069 | 556 | 1259 | 394 | 803 | 301 | 402 |
Textile Technology | 2540 | 4305 | 1445 | 2305 | 870 | 1350 | 553 | 654 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Biochemical Engineering and Biotechnology | 3490 | 4359 | 2174 | 2308 | 1076 | 1084 | 707 | 707 |
Chemical Engineering | 1543 | 2106 | 929 | 1220 | 596 | 787 | 366 | 404 |
Computer Science and Engineering | 99 | 175 | 78 | 143 | 58 | 111 | 47 | 72 |
Mathematics and Computing | 510 | 614 | 368 | 441 | 513 | 531 | 277 | 348 |
Final Round
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biochemical Engineering and Biotechnology | 2313 | 4073 | 1321 | 2250 | 914 | 1286 | 319 | 652 |
Chemical Engineering | 772 | 1508 | 600 | 929 | 410 | 596 | 139 | 366 |
Civil Engineering | 884 | 2055 | 474 | 716 | 60 | 382 | 16 | 73 |
Computer Science and Engineering | 7 | 98 | 9 | 58 | 10 | 45 | 14 | 29 |
Electrical Engineering | 47 | 279 | 24 | 170 | 22 | 99 | 12 | 32 |
Electrical Engineering (Power and Automation) | 315 | 851 | 213 | 428 | 121 | 276 | 37 | 80 |
Engineering Physics | 947 | 2367 | 1105 | 1400 | 647 | 922 | 95 | 494 |
Mathematics & Computing | 283 | 494 | 152 | 358 | 173 | 499 | 296 | 347 |
Mechanical Engineering | 381 | 754 | 74 | 304 | 17 | 142 | 8 | 83 |
Production and Industrial Engineering | 811 | 2079 | 556 | 1265 | 394 | 852 | 301 | 417 |
Textile Technology | 2630 | 4669 | 1488 | 2376 | 870 | 1375 | 553 | 710 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Biochemical Engineering and Biotechnology | 3490 | 4447 | 2287 | 2401 | 1076 | 1084 | 707 | 707 |
Chemical Engineering | 1543 | 2127 | 973 | 1258 | 627 | 809 | 412 | 449 |
Computer Science and Engineering | 99 | 175 | 78 | 143 | 58 | 111 | 47 | 72 |
Mathematics and Computing | 510 | 614 | 368 | 441 | 513 | 598 | 277 | 348 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment