Round 1
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 164 | 1801 | 449 | 830 | 119 | 414 | 93 | 227 |
Chemical Engineering | 678 | 1382 | 506 | 840 | 178 | 542 | 170 | 316 |
Civil Engineering | 588 | 1837 | 252 | 822 | 105 | 392 | 60 | 113 |
Computer Science and Engineering | 1 | 51 | 7 | 38 | 3 | 26 | 2 | 13 |
Electrical Engineering | 28 | 168 | 20 | 95 | 13 | 65 | 4 | 18 |
Engineering Physics | 335 | 943 | 205 | 881 | 35 | 235 | 197 | 334 |
Mechanical Engineering | 35 | 634 | 88 | 267 | 24 | 136 | 23 | 52 |
Metallurgical Engineering and Materials Science | 1720 | 2679 | 847 | 1481 | 565 | 854 | 326 | 513 |
4-year Bachelor of Science Course | ||||||||
Chemistry | 2935 | 3962 | 2096 | 2349 | 994 | 1215 | 662 | 662 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Electrical Engineering with M.Tech. in Communications and Signal Processing | 295 | 447 | 111 | 302 | 52 | 195 | 114 | 121 |
Electrical Engineering with M.Tech. in Microelectronics | 178 | 323 | 100 | 254 | 93 | 193 | 91 | 109 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 817 | 2109 | 620 | 1178 | 556 | 788 | 377 | 412 |
Engineering Physics with M.Tech. in Engineering Physics with specialization in Nano Science | 575 | 1239 | 906 | 999 | 341 | 406 | 265 | 265 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 540 | 768 | 289 | 421 | 126 | 128 | 87 | 120 |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites | 2751 | 2828 | 1541 | 1710 | 785 | 866 | 0 | 0 |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering | 2698 | 2787 | 1588 | 1634 | 862 | 886 | 0 | 0 |
Round 2
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 164 | 1843 | 110 | 830 | 119 | 454 | 93 | 228 |
Chemical Engineering | 678 | 1400 | 506 | 840 | 178 | 552 | 170 | 339 |
Civil Engineering | 588 | 1851 | 252 | 835 | 105 | 425 | 3 | 131 |
Computer Science and Engineering | 1 | 51 | 1 | 38 | 1 | 26 | 1 | 13 |
Electrical Engineering | 28 | 168 | 3 | 95 | 13 | 65 | 4 | 18 |
Engineering Physics | 335 | 943 | 205 | 916 | 35 | 340 | 197 | 367 |
Mechanical Engineering | 35 | 636 | 67 | 272 | 24 | 136 | 23 | 52 |
Metallurgical Engineering and Materials Science | 1720 | 2728 | 847 | 1535 | 582 | 886 | 360 | 624 |
4-year Bachelor of Science Course | ||||||||
Chemistry | 2935 | 4018 | 2109 | 2447 | 994 | 1215 | 753 | 753 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Electrical Engineering with M.Tech. in Communications and Signal Processing | 295 | 458 | 111 | 302 | 52 | 203 | 114 | 147 |
Electrical Engineering with M.Tech. in Microelectronics | 178 | 323 | 100 | 254 | 93 | 193 | 91 | 109 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 817 | 2109 | 620 | 1244 | 556 | 788 | 377 | 412 |
Engineering Physics with M.Tech. in Engineering Physics with specialization in Nano Science | 575 | 1495 | 906 | 1015 | 463 | 559 | 265 | 265 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 540 | 768 | 289 | 421 | 128 | 224 | 132 | 162 |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites | 2751 | 2901 | 1541 | 1710 | 866 | 910 | – | – |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering | 2767 | 2814 | 1588 | 1634 | 894 | 924 | – | – |
Final Round
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 164 | 1852 | 110 | 847 | 119 | 454 | 93 | 228 |
Chemical Engineering | 678 | 1405 | 506 | 840 | 178 | 556 | 170 | 343 |
Civil Engineering | 588 | 1899 | 252 | 835 | 105 | 431 | 3 | 131 |
Computer Science and Engineering | 1 | 51 | 1 | 38 | 1 | 26 | 1 | 13 |
Electrical Engineering | 28 | 168 | 3 | 95 | 13 | 65 | 4 | 18 |
Engineering Physics | 335 | 943 | 205 | 916 | 35 | 340 | 197 | 367 |
Mechanical Engineering | 35 | 640 | 67 | 272 | 24 | 140 | 23 | 52 |
Metallurgical Engineering and Materials Science | 1720 | 2776 | 1018 | 1602 | 582 | 894 | 360 | 635 |
4-year Bachelor of Science Course | ||||||||
Chemistry | 2935 | 4018 | 2205 | 2695 | 1162 | 1360 | 753 | 753 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Electrical Engineering with M.Tech. in Communications and Signal Processing | 295 | 458 | 111 | 306 | 52 | 203 | 114 | 147 |
Electrical Engineering with M.Tech. in Microelectronics | 178 | 323 | 100 | 254 | 93 | 193 | 91 | 109 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 817 | 2186 | 620 | 1278 | 597 | 812 | 377 | 489 |
Engineering Physics with M.Tech. in Engineering Physics with specialization in Nano Science | 575 | 1495 | 906 | 1015 | 463 | 559 | 265 | 265 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 540 | 804 | 289 | 430.1 | 128 | 224 | 132 | 162 |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites | 2779 | 2929 | 1635 | 1723 | 866 | 924 | 542 | 542 |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering | 2767 | 2850 | 1634 | 1710 | 994 | 1011 | 702 | 702 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment