First Round Cutoff
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Bio Technology | 5574 | 11505 | 13983 | 17852 | 16720 | 60372 | 81326 | 97480 |
OS | Bio Technology | 5581 | 14325 | 15730 | 23879 | 49206 | 92934 | 135584 | 155991 |
HS | Chemical Engineering | 1806 | 5259 | 5658 | 9130 | 30855 | 52561 | 69277 | 76335 |
OS | Chemical Engineering | 2247 | 6519 | 7634 | 13551 | 27923 | 41948 | 46343 | 93901 |
HS | Civil Engineering | 1915 | 3381 | 4041 | 5848 | 16773 | 27443 | 34465 | 35614 |
OS | Civil Engineering | 2406 | 5113 | 5518 | 7567 | 14862 | 27526 | 15238 | 43442 |
HS | Computer Science & Engineering | 90 | 568 | 741 | 1720 | 3935 | 7954 | 5116 | 22079 |
OS | Computer Science & Engineering | 62 | 591 | 753 | 2216 | 2830 | 6473 | 8664 | 25031 |
HS | Electrical & Electronics Engineering | 714 | 1612 | 2504 | 3849 | 6497 | 16706 | 11690 | 28803 |
OS | Electrical & Electronics Engineering | 700 | 2027 | 2820 | 4862 | 7920 | 22051 | 21220 | 40511 |
HS | Electronics & Communication Engineering | 44 | 1181 | 1761 | 2389 | 2618 | 11826 | 17546 | 34337 |
OS | Electronics & Communication Engineering | 620 | 1665 | 2596 | 4837 | 9127 | 22204 | 41398 | 58771 |
HS | Mechanical Engineering | 538 | 1949 | 2204 | 3919 | 7859 | 16617 | 9267 | 29399 |
OS | Mechanical Engineering | 60 | 2218 | 2667 | 4350 | 7348 | 17079 | 28727 | 31919 |
HS | Metallurgical & Materials Engineering | 3836 | 7995 | 10213 | 14096 | 26005 | 62928 | 89013 | 96860 |
OS | Metallurgical & Materials Engineering | 5595 | 12478 | 15804 | 22171 | 69888 | 82824 | 132205 | 146002 |
Round 2
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Bio Technology | 7197 | 13983 | 14474 | 19898 | 60097 | 87779 | 81326 | 97480 |
OS | Bio Technology | 5581 | 17688 | 21976 | 28456 | 57067 | 112967 | 180033 | 202136 |
HS | Chemical Engineering | 3524 | 6677 | 7499 | 11789 | 43951 | 53139 | 69925 | 76616 |
OS | Chemical Engineering | 4794 | 8752 | 9643 | 17439 | 40999 | 49662 | 93901 | 144851 |
HS | Civil Engineering | 2571 | 4009 | 4132 | 6352 | 25471 | 35403 | 38745 | 42809 |
OS | Civil Engineering | 3752 | 7153 | 7263 | 9949 | 14862 | 38497 | 15238 | 43442 |
HS | Computer Science & Engineering | 337 | 1110 | 1141 | 2273 | 6791 | 16739 | 5116 | 28535 |
OS | Computer Science & Engineering | 591 | 1567 | 1664 | 3179 | 5224 | 20330 | 18993 | 74411 |
HS | Electrical & Electronics Engineering | 1350 | 2684 | 3385 | 4413 | 6497 | 21761 | 11690 | 39410 |
OS | Electrical & Electronics Engineering | 1214 | 3600 | 3865 | 6500 | 14694 | 30858 | 21220 | 47692 |
HS | Electronics & Communication Engineering | 301 | 1578 | 1761 | 3085 | 2618 | 17422 | 17546 | 35614 |
OS | Electronics & Communication Engineering | 1443 | 2777 | 3871 | 6351 | 17566 | 35411 | 46326 | 80508 |
HS | Mechanical Engineering | 538 | 2786 | 2824 | 4379 | 8981 | 22700 | 9267 | 29399 |
OS | Mechanical Engineering | 474 | 3192 | 3564 | 5946 | 17079 | 28734 | 30470 | 38387 |
HS | Metallurgical & Materials Engineering | 6661 | 10994 | 13156 | 17326 | 26005 | 73306 | 89013 | 96860 |
OS | Metallurgical & Materials Engineering | 11075 | 15546 | 22001 | 23882 | 69888 | 91086 | 146002 | 166886 |
Round 3
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Bio Technology | 8528 | 14591 | 15610 | 22697 | 60097 | 87779 | 81326 | 97480 |
OS | Bio Technology | 5581 | 18076 | 21976 | 28618 | 108846 | 125907 | 202136 | 206443 |
HS | Chemical Engineering | 3524 | 7236 | 7499 | 11789 | 43951 | 53139 | 69925 | 76616 |
OS | Chemical Engineering | 4794 | 9306 | 9643 | 17605 | 40999 | 67495 | 93901 | 151670 |
HS | Civil Engineering | 2571 | 4132 | 4779 | 6546 | 25471 | 35403 | 38745 | 42809 |
OS | Civil Engineering | 3752 | 7547 | 7801 | 11784 | 14862 | 39652 | 15238 | 43442 |
HS | Computer Science & Engineering | 337 | 1188 | 1216 | 2781 | 6791 | 16739 | 5116 | 28535 |
OS | Computer Science & Engineering | 591 | 1757 | 1807 | 3441 | 5224 | 21633 | 18993 | 74411 |
HS | Electrical & Electronics Engineering | 1350 | 2969 | 3453 | 4776 | 6497 | 21761 | 11690 | 39410 |
OS | Electrical & Electronics Engineering | 1214 | 4155 | 4729 | 6903 | 14694 | 32017 | 21220 | 47692 |
HS | Electronics & Communication Engineering | 301 | 1761 | 1904 | 3286 | 2618 | 17422 | 17546 | 35614 |
OS | Electronics & Communication Engineering | 1443 | 3452 | 3871 | 6525 | 17566 | 39615 | 46326 | 92066 |
HS | Mechanical Engineering | 538 | 2977 | 2992 | 4619 | 8981 | 22700 | 9267 | 29399 |
OS | Mechanical Engineering | 474 | 3751 | 3867 | 6361 | 17079 | 30858 | 30470 | 38387 |
HS | Metallurgical & Materials Engineering | 6661 | 11739 | 13156 | 17326 | 26005 | 73306 | 89013 | 96860 |
OS | Metallurgical & Materials Engineering | 11075 | 16326 | 22001 | 24246 | 69888 | 92264 | 165698 | 216758 |
Round 4
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Bio Technology | 9229 | 16416 | 16735 | 22719 | 65841 | 98982 | 97480 | 122841 |
OS | Bio Technology | 5581 | 20735 | 22827 | 32914 | 108846 | 136195 | 202136 | 276522 |
HS | Chemical Engineering | 3524 | 7197 | 7499 | 15239 | 30308 | 53139 | 76335 | 81326 |
OS | Chemical Engineering | 6503 | 12908 | 13481 | 18841 | 41948 | 94331 | 93901 | 166886 |
HS | Civil Engineering | 2571 | 4285 | 5052 | 7810 | 27443 | 47900 | 38745 | 67030 |
OS | Civil Engineering | 3752 | 8958 | 9097 | 14895 | 14862 | 61435 | 15238 | 106102 |
HS | Computer Science & Engineering | 337 | 1188 | 1216 | 2781 | 11436 | 16748 | 5116 | 28535 |
OS | Computer Science & Engineering | 591 | 1896 | 2079 | 3984 | 5224 | 31569 | 50878 | 92066 |
HS | Electrical & Electronics Engineering | 1350 | 2969 | 3453 | 4776 | 6497 | 25471 | 11690 | 39410 |
OS | Electrical & Electronics Engineering | 1214 | 5168 | 6060 | 10401 | 14694 | 39652 | 21220 | 47692 |
HS | Electronics & Communication Engineering | 301 | 1761 | 1904 | 3286 | 2618 | 17422 | 17546 | 35614 |
OS | Electronics & Communication Engineering | 1443 | 3567 | 4822 | 6979 | 22051 | 55441 | 46326 | 114423 |
HS | Mechanical Engineering | 538 | 2977 | 2992 | 4779 | 8981 | 22700 | 9267 | 69925 |
OS | Mechanical Engineering | 474 | 4566 | 4664 | 6361 | 17079 | 32017 | 30470 | 38387 |
HS | Metallurgical & Materials Engineering | 6661 | 11739 | 14144 | 19245 | 35543 | 83366 | 89013 | 96860 |
OS | Metallurgical & Materials Engineering | 13339 | 17125 | 21976 | 25336 | 69888 | 123545 | 165698 | 216758 |
Spot Round
Quota | Branch name | OP Rank | OB Rank | SC Rank | ST Rank | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
HS | Bio Technology | 13566 | 19992 | 22889 | 27763 | 96318 | 98969 | 0 | 0 |
OS | Bio Technology | 20811 | 29984 | 37845 | 41140 | 113456 | 138485 | 322114 | 330734 |
OS | Chemical Engineering | 2353 | 17809 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Civil Engineering | 959 | 10267 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Electrical & Electronics Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Electronics & Communication Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Electronics & Communication Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Metallurgical & Materials Engineering | 0 | 0 | 11070 | 11070 | 0 | 0 | 0 | 0 |
OS | Metallurgical & Materials Engineering | 18995 | 27405 | 29769 | 30601 | 88249 | 141603 | 217090 | 218111 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment