Round 1
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 1670 | 2519 | 541 | 1080 | 305 | 547 | 236 | 331 |
Biological Sciences and Bioengineering | 3607 | 4555 | 2040 | 2371 | 1211 | 1323 | 428 | 688 |
Chemical Engineering | 719 | 2150 | 713 | 1113 | 468 | 712 | 230 | 382 |
Civil Engineering | 1481 | 2501 | 497 | 1055 | 253 | 483 | 70 | 149 |
Computer Science and Engineering | 100 | 203 | 59 | 135 | 32 | 99 | 33 | 68 |
Electrical Engineering | 40 | 660 | 176 | 338 | 15 | 227 | 78 | 133 |
Materials Science and Engineering | 2182 | 3835 | 1429 | 1969 | 896 | 1198 | 534 | 640 |
Mechanical Engineering | 610 | 1027 | 145 | 436 | 112 | 244 | 111 | 155 |
Four-Year B. S. Courses | ||||||||
Chemistry | 1887 | 4844 | 2108 | 2558 | 1310 | 1406 | 753 | 775 |
Economics | 1789 | 3016 | 1284 | 1716 | 775 | 1129 | 616 | 707 |
Mathematics and Scientific Computing | 826 | 1808 | 520 | 1029 | 575 | 852 | 544 | 611 |
Physics | 278 | 2505 | 554 | 1696 | 923 | 1248 | 652 | 711 |
Round 2
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 1670 | 2557 | 584 | 1115 | 305 | 548 | 299 | 381 |
Biological Sciences and Bioengineering | 3607 | 4850 | 2040 | 2467 | 1286 | 1377 | 428 | 702 |
Chemical Engineering | 719 | 2167 | 713 | 1143 | 468 | 736 | 230 | 399 |
Civil Engineering | 1481 | 2530 | 497 | 1059 | 253 | 512 | 70 | 160 |
Computer Science and Engineering | 100 | 207 | 59 | 135 | 32 | 99 | 33 | 68 |
Electrical Engineering | 40 | 660 | 48 | 338 | 15 | 227 | 78 | 146 |
Materials Science and Engineering | 2182 | 3972 | 1429 | 2015 | 1025 | 1265 | 534 | 671 |
Mechanical Engineering | 610 | 1034 | 145 | 438 | 112 | 246 | 111 | 163 |
Four-Year B. S. Courses | ||||||||
Chemistry | 1887 | 5123 | 560 | 2663 | 1401 | 1585 | 775 | 798 |
Economics | 1789 | 3086 | 1284 | 1716 | 775 | 1129 | 616 | 740 |
Mathematics and Scientific Computing | 826 | 1831 | 520 | 1036 | 575 | 923 | 544 | 662 |
Physics | 1026 | 3004 | 554 | 2033 | 1064 | 1388 | 788 | 794 |
Final Round
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 1670 | 2681 | 584 | 1115 | 305 | 548 | 299 | 381 |
Biological Sciences and Bioengineering | 3607 | 5162 | 2040 | 2571 | 1293 | 1459 | 428 | 765 |
Chemical Engineering | 719 | 2179 | 713 | 1147 | 468 | 736 | 230 | 425 |
Civil Engineering | 1481 | 2581 | 497 | 1063 | 253 | 512 | 70 | 160 |
Computer Science and Engineering | 100 | 207 | 59 | 135 | 32 | 113 | 33 | 68 |
Electrical Engineering | 40 | 660 | 48 | 340 | 15 | 227 | 78 | 146 |
Materials Science and Engineering | 2182 | 4149 | 1429 | 2044 | 1165 | 1367 | 534 | 774 |
Mechanical Engineering | 610 | 1034 | 145 | 443 | 112 | 246 | 111 | 163 |
Four-Year B. S. Courses | ||||||||
Chemistry | 1887 | 5722 | 560 | 2882 | 1540 | 1683 | 775 | 875 |
Economics | 1789 | 3119 | 1284 | 1731 | 775 | 1206 | 616 | 777 |
Mathematics and Scientific Computing | 826 | 1831 | 520 | 1036 | 575 | 1008 | 544 | 732 |
Physics | 1026 | 3044 | 554 | 2213 | 1304 | 1479 | 794 | 839 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment