Round 1
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 2424 | 2857 | 1030 | 1200 | 214 | 526 | 246 | 246 |
Agricultural and Food Engineering | 4679 | 5293 | 2066 | 2343 | 1177 | 1281 | 569 | 657 |
Biotechnology and Biochemical Engineering | 3797 | 4569 | 1517 | 2196 | 1015 | 1143 | 593 | 673 |
Civil Engineering | 1323 | 2341 | 913 | 1238 | 574 | 721 | 212 | 339 |
G4109 | 2045 | 2816 | 513 | 1111 | 309 | 495 | 156 | 178 |
Computer Science and Engineering | 180 | 303 | 84 | 161 | 29 | 113 | 45 | 75 |
Electrical Engineering | 338 | 984 | 229 | 418 | 164 | 285 | 55 | 132 |
Electronics and Electrical Communication Engineering | 347 | 748 | 113 | 413 | 40 | 290 | 66 | 166 |
Industrial Engineering | 2545 | 3106 | 1268 | 1511 | 782 | 929 | 450 | 504 |
Instrumentation Engineering | 1413 | 2054 | 731 | 1149 | 297 | 669 | 371 | 510 |
Manufacturing Science and Engineering | 2481 | 2988 | 1463 | 1581 | 868 | 1023 | 519 | 594 |
Mechanical Engineering | 982 | 1204 | 390 | 471 | 143 | 265 | 110 | 126 |
Metallurgical and Materials Engineering | 1355 | 3746 | 1598 | 1769 | 733 | 958 | 430 | 572 |
Mining Engineering | 3355 | 4846 | 1251 | 2157 | 528 | 1210 | 405 | 549 |
Ocean Engineering and Naval Architecture | 3053 | 4376 | 1438 | 2046 | 1074 | 1229 | 487 | 526 |
Five-Year B.Arch. Course | ||||||||
Architecture | 5844 | 7952 | 2218 | 3281 | 1318 | 1701 | 874 | 1224 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Aerospace Engineering | 1868 | 3174 | 1024 | 1291 | 471 | 545 | 354 | 354 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations | 4147 | 5743 | 2361 | 2530 | 924 | 1461 | 718 | 783 |
Biotechnology and Biochemical Engineering | 4737 | 5391 | 885 | 2482 | 707 | 1176 | 728 | 746 |
Chemical Engineering | 2413 | 2925 | 1258 | 1350 | 502 | 763 | 449 | 482 |
Civil Engineering with any of the listed specialization | 2907 | 3261 | 1115 | 1260 | 572 | 649 | 262 | 315 |
Computer Science and Engineering | 336 | 445 | 80 | 235 | 37 | 150 | 162 | 209 |
Electrical Engineering with M.Tech. in any of the listed specializations | 1056 | 1303 | 465 | 615 | 336 | 369 | 223 | 242 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | 763 | 1203 | 312 | 567 | 213 | 349 | 141 | 232 |
Industrial Engineering with M.Tech. in Industrial Engineering and Management | 3137 | 3791 | 1615 | 1721 | 889 | 1139 | 550 | 550 |
Manufacturing Science and Engineering with M.Tech. in Industrial Engineering and Management | 3031 | 3673 | 1515 | 1657 | 1061 | 1073 | 617 | 617 |
Mechanical Engineering with M.Tech. in any of the listed specializations | 1299 | 1698 | 484 | 737 | 299 | 417 | 157 | 292 |
Metallurgical and Materials Engineering with M.Tech. in Metallurgical and Materials Engineering | 3914 | 4179 | 1728 | 1986 | 1042 | 1121 | 414 | 414 |
Mining Engineering | 4888 | 5278 | 2170 | 2266 | 1079 | 1321 | 566 | 566 |
Mining Safety Engineering | 5560 | 5876 | 2390 | 2434 | 1373 | 1415 | 721 | 721 |
Ocean Engineering and Naval Architecture | 4571 | 5040 | 1905 | 2092 | 1190 | 1277 | 565 | 615 |
Quality Engineering Design and Manufacturing | 3437 | 3983 | 1817 | 1983 | 1164 | 1228 | 659 | 659 |
Five-Year Integrated M.Sc. Courses | ||||||||
Applied Geology | 5433 | 5928 | 2503 | 2677 | 1487 | 1532 | 702 | 805 |
Chemistry | 4973 | 5618 | 1879 | 2619 | 1196 | 1482 | 715 | 810 |
Economics | 3307 | 4198 | 1731 | 2167 | 1027 | 1467 | 651 | 777 |
Exploration Geophysics | 4935 | 5688 | 2016 | 2624 | 1087 | 1538 | 767 | 830 |
Mathematics and Computing | 1313 | 2210 | 618 | 1223 | 603 | 970 | 396 | 584 |
Physics | 3202 | 4573 | 1819 | 2374 | 618 | 1346 | 724 | 829 |
Round 2
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 2424 | 2933 | 1030 | 1243 | 214 | 555 | 246 | 246 |
Agricultural and Food Engineering | 4920 | 5607 | 2282 | 2435 | 1177 | 1379 | 657 | 755 |
Biotechnology and Biochemical Engineering | 3811 | 4868 | 1820 | 2431 | 1015 | 1281 | 673 | 674 |
Civil Engineering | 1323 | 2375 | 913 | 1258 | 576 | 768 | 212 | 409 |
G4109 | 2045 | 2870 | 513 | 1112 | 309 | 541 | 169 | 188 |
Computer Science and Engineering | 180 | 305 | 84 | 161 | 29 | 113 | 45 | 75 |
Electrical Engineering | 338 | 989 | 229 | 430 | 11 | 297 | 55 | 152 |
Electronics and Electrical Communication Engineering | 347 | 758 | 62 | 413 | 40 | 290 | 66 | 166 |
Industrial Engineering | 2545 | 3148 | 1268 | 1558 | 782 | 1023 | 450 | 549 |
Instrumentation Engineering | 1413 | 2114 | 731 | 1156 | 429 | 687 | 537 | 584 |
Manufacturing Science and Engineering | 2481 | 3043 | 1518 | 1651 | 868 | 1061 | 519 | 625 |
Mechanical Engineering | 982 | 1213 | 390 | 485 | 143 | 268 | 110 | 127 |
Metallurgical and Materials Engineering | 1355 | 3840 | 1626 | 1852 | 733 | 1010 | 430 | 572 |
Mining Engineering | 3355 | 5037 | 1312 | 2198 | 528 | 1280 | 405 | 651 |
Ocean Engineering and Naval Architecture | 3053 | 4543 | 1895 | 2154 | 1224 | 1382 | 487 | 526 |
Five-Year B.Arch. Course | ||||||||
Architecture | 5844 | 8033 | 2218 | 3309 | 1318 | 1732 | 874 | 1137 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Aerospace Engineering | 1868 | 3272 | 1024 | 1446 | 545 | 567 | 393 | 393 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations | 5609 | 6192 | 2551 | 2706 | 1530 | 1615 | 785 | 815 |
Biotechnology and Biochemical Engineering | 4737 | 5554 | 885 | 2552 | 1347 | 1396 | 746 | 773 |
Chemical Engineering | 2413 | 3058 | 1281 | 1472 | 502 | 807 | 449 | 520 |
Civil Engineering with any of the listed specialization | 2907 | 3311 | 1183 | 1351 | 639 | 679 | 315 | 333 |
Computer Science and Engineering | 336 | 445 | 80 | 235 | 37 | 176 | 194 | 223 |
Electrical Engineering with M.Tech. in any of the listed specializations | 1056 | 1310 | 465 | 615 | 336 | 408 | 242 | 262 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | 763 | 1204 | 312 | 573 | 213 | 349 | 141 | 232 |
Industrial Engineering with M.Tech. in Industrial Engineering and Management | 3518 | 3943 | 1615 | 1758 | 889 | 1189 | 627 | 627 |
Manufacturing Science and Engineering with M.Tech. in Industrial Engineering and Management | 3241 | 3674 | 1515 | 1786 | 1073 | 1087 | 617 | 617 |
Mechanical Engineering with M.Tech. in any of the listed specializations | 1299 | 1698 | 484 | 758 | 299 | 437 | 157 | 292 |
Metallurgical and Materials Engineering with M.Tech. in Metallurgical and Materials Engineering | 4040 | 4288 | 1871 | 2063 | 1042 | 1121 | 418 | 418 |
Mining Engineering | 4992 | 5662 | 2272 | 2404 | 1282 | 1373 | 566 | 566 |
Mining Safety Engineering | 5780 | 6106 | 2423 | 2500 | 1405 | 1584 | 721 | 721 |
Ocean Engineering and Naval Architecture | 4571 | 5222 | 2173 | 2322 | 1419 | 1467 | 565 | 615 |
Quality Engineering Design and Manufacturing | 3437 | 3983 | 1888 | 2189 | 1228 | 1243 | 692 | 692 |
Five-Year Integrated M.Sc. Courses | ||||||||
Applied Geology | 5433 | 6301 | 2629 | 2799 | 1501 | 1635 | 732 | 810 |
Chemistry | 4973 | 6155 | 1879 | 2777 | 1520 | 1611 | 831 | 855 |
Economics | 3307 | 4374 | 1731 | 2237 | 1393 | 1575 | 777 | 854 |
Exploration Geophysics | 4935 | 5833 | 2346 | 2729 | 1478 | 1656 | 767 | 862 |
Mathematics and Computing | 1313 | 2250 | 618 | 1223 | 603 | 970 | 396 | 589 |
Physics | 3451 | 4795 | 2041 | 2625 | 618 | 1449 | 724 | 839 |
Final Round
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 2424 | 3008 | 1030 | 1257 | 214 | 555 | 246 | 392 |
Agricultural and Food Engineering | 5114 | 6107 | 2282 | 2646 | 1177 | 1435 | 657 | 787 |
Biotechnology and Biochemical Engineering | 3811 | 5441 | 1820 | 2515 | 1015 | 1281 | 673 | 756 |
Civil Engineering | 1323 | 2458 | 913 | 1281 | 576 | 768 | 212 | 430 |
G4109 | 2291 | 2949 | 513 | 1139 | 309 | 541 | 169 | 188 |
Computer Science and Engineering | 180 | 305 | 84 | 161 | 29 | 115 | 45 | 75 |
Electrical Engineering | 338 | 989 | 229 | 444 | 11 | 298 | 55 | 152 |
Electronics and Electrical Communication Engineering | 347 | 758 | 62 | 413 | 40 | 297 | 76 | 168 |
Industrial Engineering | 2545 | 3348 | 1339 | 1591 | 782 | 1035 | 450 | 549 |
Instrumentation Engineering | 1413 | 2255 | 731 | 1156 | 429 | 687 | 537 | 584 |
Manufacturing Science and Engineering | 2481 | 3087 | 1518 | 1651 | 868 | 1061 | 519 | 660 |
Mechanical Engineering | 1009 | 1215 | 390 | 486 | 143 | 268 | 110 | 127 |
Metallurgical and Materials Engineering | 1355 | 4117 | 1626 | 1877 | 733 | 1023 | 552 | 671 |
Mining Engineering | 3355 | 5598 | 1540 | 2226 | 528 | 1282 | 405 | 651 |
Ocean Engineering and Naval Architecture | 3053 | 5231 | 1935 | 2190 | 1252 | 1401 | 487 | 526 |
Five-Year B.Arch. Course | ||||||||
Architecture | 5844 | 8430 | 2655 | 3428 | 1318 | 1918 | 1137 | 1137 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Aerospace Engineering | 1868 | 3304 | 1024 | 1446 | 545 | 631 | 393 | 393 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations | 6116 | 6904 | 2743 | 2927 | 1537 | 1662 | 805 | 881 |
Biotechnology and Biochemical Engineering | 5531 | 6098 | 885 | 2744 | 1384 | 1515 | 854 | 874 |
Chemical Engineering | 2569 | 3106 | 1287 | 1495 | 502 | 807 | 520 | 539 |
Civil Engineering with any of the listed specialization | 3108 | 3397 | 1183 | 1362 | 639 | 679 | 315 | 333 |
Computer Science and Engineering | 336 | 445 | 174 | 236 | 37 | 176 | 194 | 223 |
Electrical Engineering with M.Tech. in any of the listed specializations | 1056 | 1329 | 465 | 626 | 336 | 408 | 242 | 262 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | 763 | 1222 | 312 | 573 | 213 | 349 | 141 | 232 |
Industrial Engineering with M.Tech. in Industrial Engineering and Management | 3616 | 4192 | 1615 | 1778 | 889 | 1228 | 627 | 627 |
Manufacturing Science and Engineering with M.Tech. in Industrial Engineering and Management | 3241 | 3703 | 1515 | 1816 | 1073 | 1087 | 720 | 720 |
Mechanical Engineering with M.Tech. in any of the listed specializations | 1299 | 1733 | 484 | 771 | 299 | 437 | 157 | 292 |
Metallurgical and Materials Engineering with M.Tech. in Metallurgical and Materials Engineering | 4260 | 4696 | 1878 | 2087 | 1037 | 1121 | 418 | 418 |
Mining Engineering | 5662 | 6104 | 2272 | 2433 | 1361 | 1405 | 566 | 566 |
Mining Safety Engineering | 6179 | 6614 | 2476 | 2636 | 1499 | 1608 | 936 | 936 |
Ocean Engineering and Naval Architecture | 5267 | 5765 | 2324 | 2423 | 1419 | 1501 | 565 | 615 |
Quality Engineering Design and Manufacturing | 3437 | 4155 | 1888 | 2265 | 1243 | 1274 | 848 | 848 |
Five-Year Integrated M.Sc. Courses | ||||||||
Applied Geology | 5835 | 6983 | 2700 | 2986 | 1635 | 1735 | 831 | 903 |
Chemistry | 5404 | 6927 | 1879 | 2973 | 1538 | 1720 | 953 | 963 |
Economics | 3307 | 4526 | 1830 | 2241 | 1393 | 1677 | 1010 | 1015 |
Exploration Geophysics | 5104 | 6501 | 2346 | 2886 | 1478 | 1763 | 767 | 1006 |
Mathematics and Computing | 1313 | 2252 | 618 | 1223 | 603 | 970 | 465 | 664 |
Physics | 3586 | 5413 | 2271 | 2798 | 1126 | 1542 | 724 | 899 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment