Round 1
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biotechnology | 4742 | 5435 | 2297 | 2450 | 1012 | 1441 | 545 | 694 |
Chemical Engineering | 2426 | 3640 | 1289 | 1546 | 801 | 983 | 324 | 500 |
Chemical Science and Technology | 2603 | 4301 | 1434 | 2098 | 207 | 1105 | 577 | 591 |
Civil Engineering | 2987 | 3841 | 1010 | 1420 | 629 | 735 | 201 | 260 |
Computer Science and Engineering | 366 | 935 | 173 | 391 | 174 | 295 | 129 | 183 |
Electronics and Communication Engineering | 1322 | 1783 | 459 | 771 | 306 | 516 | 238 | 295 |
Electronics and Electrical Engineering | 1364 | 1926 | 579 | 799 | 456 | 507 | 218 | 289 |
Engineering Physics | 2487 | 4000 | 1483 | 1998 | 1097 | 1240 | 564 | 605 |
Mathematics and Computing | 987 | 1825 | 621 | 925 | 619 | 881 | 373 | 423 |
Mechanical Engineering | 1911 | 2376 | 572 | 890 | 278 | 476 | 59 | 269 |
4-year B.Des. Course | ||||||||
Design | 2802 | 4658 | 1466 | 2147 | 948 | 1206 | 297 | 532 |
Round 2
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biotechnology | 4857 | 5723 | 2301 | 2676 | 1466 | 1510 | 545 | 717 |
Chemical Engineering | 2428 | 3700 | 1289 | 1571 | 811 | 1062 | 324 | 517 |
Chemical Science and Technology | 2603 | 4645 | 1500 | 2238 | 527 | 1134 | 590 | 660 |
Civil Engineering | 3197 | 4002 | 1010 | 1440 | 683 | 796 | 251 | 320 |
Computer Science and Engineering | 366 | 948 | 173 | 405 | 174 | 295 | 129 | 183 |
Electronics and Communication Engineering | 1322 | 1783 | 459 | 773 | 306 | 517 | 238 | 307 |
Electronics and Electrical Engineering | 1364 | 1967 | 579 | 812 | 456 | 507 | 273 | 312 |
Engineering Physics | 2487 | 4146 | 1701 | 2138 | 1097 | 1321 | 605 | 695 |
Mathematics and Computing | 987 | 1875 | 621 | 947 | 624 | 987 | 373 | 426 |
Mechanical Engineering | 1919 | 2426 | 572 | 924 | 298 | 509 | 59 | 269 |
4-year B.Des. Course | ||||||||
Design | 2802 | 4866 | 1466 | 2277 | 948 | 1498 | 297 | 532 |
Final Round
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Biotechnology | 5392 | 6578 | 2605 | 2867 | 1466 | 1583 | 545 | 721 |
Chemical Engineering | 2695 | 3946 | 1289 | 1675 | 811 | 1089 | 324 | 517 |
Chemical Science and Technology | 2603 | 4881 | 1500 | 2288 | 527 | 1255 | 590 | 678 |
Civil Engineering | 3296 | 4289 | 1010 | 1462 | 683 | 796 | 251 | 320 |
Computer Science and Engineering | 366 | 948 | 173 | 405 | 174 | 296 | 129 | 183 |
Electronics and Communication Engineering | 1322 | 1817 | 459 | 799 | 306 | 532 | 238 | 312 |
Electronics and Electrical Engineering | 1364 | 2036 | 579 | 867 | 456 | 507 | 273 | 313 |
Engineering Physics | 2487 | 4494 | 1701 | 2166 | 1097 | 1358 | 618 | 749 |
Mathematics and Computing | 987 | 1889 | 621 | 947 | 624 | 987 | 373 | 426 |
Mechanical Engineering | 1978 | 2473 | 572 | 934 | 346 | 518 | 59 | 269 |
4-year B.Des. Course | ||||||||
Design | 2802 | 5187 | 1466 | 2301 | 948 | 1559 | 297 | 532 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment