Round 1
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 936 | 2508 | 385 | 1098 | 229 | 529 | 202 | 264 |
Chemical Engineering | 1063 | 2285 | 785 | 1196 | 438 | 750 | 362 | 404 |
Civil Engineering | 1694 | 2723 | 379 | 922 | 247 | 474 | 148 | 176 |
Computer Science and Engineering | 62 | 147 | 31 | 82 | 33 | 63 | 21 | 25 |
Electrical Engineering | 32 | 452 | 52 | 274 | 78 | 196 | 27 | 105 |
Engineering Physics | 1104 | 1967 | 565 | 1339 | 559 | 821 | 367 | 490 |
Mechanical Engineering | 238 | 960 | 120 | 397 | 27 | 205 | 56 | 124 |
Metallurgical and Materials Engineering | 2789 | 3395 | 1377 | 1675 | 604 | 930 | 497 | 589 |
Naval Architecture and Ocean Engineering | 3085 | 4090 | 1329 | 1846 | 819 | 999 | 294 | 438 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Aerospace Engineering | 2618 | 2893 | 936 | 1368 | 473 | 473 | 393 | 393 |
Aerospace Engineering with M.Tech. in Applied Mechanics with specializations in Biomedical Engineering | 2921 | 3051 | 1243 | 1370 | 717 | 717 | 436 | 436 |
Biological Engineering | 2445 | 5124 | 1911 | 2486 | 1384 | 1444 | 726 | 748 |
Chemical Engineering | 2334 | 2739 | 1302 | 1440 | 809 | 816 | 452 | 452 |
Civil Engineering with M.Tech. in Applied Mechanics in any of the listed specializations | 3036 | 3206 | 902 | 981 | 555 | 555 | 0 | 0 |
Civil Engineering (Infrastructural Civil Engineering) | 2266 | 3150 | 1122 | 1323 | 670 | 743 | 204 | 204 |
Civil Engineering with any of the listed specialization | 2741 | 3222 | 1145 | 1267 | 571 | 700 | 211 | 211 |
Computer Science and Engineering | 212 | 334 | 116 | 168 | 46 | 124 | 101 | 147 |
Electrical Engineering | 488 | 1044 | 316 | 492 | 236 | 324 | 143 | 206 |
Electrical Engineering with M.Tech in Applied Mechanics with specialization in Biomedical Engineering | 1135 | 1196 | 623 | 626 | 335 | 481 | 0 | 0 |
Engineering Design (Automotive Engineering) | 1725 | 3077 | 894 | 1419 | 652 | 1068 | 307 | 473 |
Engineering Design (Biomedical Design) | 2691 | 4054 | 1623 | 1782 | 1243 | 1246 | 599 | 599 |
Mechanical Engineering (Thermal Engineering) | 1357 | 1538 | 468 | 752 | 327 | 437 | 268 | 312 |
Mechanical Engineering (Intelligent Manufacturing) | 1185 | 1467 | 521 | 628 | 360 | 408 | 255 | 293 |
Mechanical Engineering (Product design) | 983 | 1310 | 437 | 576 | 293 | 338 | 198 | 239 |
Metallurgical and Materials Engineering | 3401 | 3886 | 1717 | 1866 | 939 | 982 | 485 | 485 |
Naval Architecture and Ocean Engineering | 4516 | 4648 | 1443 | 1883 | 1163 | 1186 | 0 | 0 |
Naval Architecture and Ocean Engineering with M.Tech in Applied Mechanics in any of the listed specializations | 3605 | 4468 | 1622 | 1645 | 1175 | 1175 | 636 | 636 |
Five-Year B.S. and M.S. Dual Degree Courses | ||||||||
Biological Sciences | 5135 | 6149 | 2596 | 2731 | 1284 | 1575 | 819 | 846 |
Physics | 2554 | 3155 | 1752 | 2015 | 418 | 418 | 49 | 49 |
Round 2
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 936 | 2508 | 385 | 1185 | 229 | 561 | 202 | 371 |
Chemical Engineering | 1063 | 2334 | 785 | 1229 | 438 | 816 | 362 | 458 |
Civil Engineering | 1694 | 2799 | 379 | 922 | 362 | 549 | 176 | 201 |
Computer Science and Engineering | 62 | 147 | 31 | 82 | 33 | 63 | 21 | 25 |
Electrical Engineering | 32 | 459 | 52 | 281 | 78 | 196 | 27 | 105 |
Engineering Physics | 1104 | 2121 | 565 | 1399 | 630 | 1083 | 504 | 588 |
Mechanical Engineering | 238 | 975 | 109 | 409 | 27 | 211 | 56 | 125 |
Metallurgical and Materials Engineering | 2899 | 3463 | 1377 | 1675 | 780 | 982 | 497 | 655 |
Naval Architecture and Ocean Engineering | 3085 | 4314 | 1329 | 1911 | 819 | 1074 | 401 | 483 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Aerospace Engineering | 2618 | 2921 | 936 | 1413 | 473 | 473 | 395 | 395 |
Aerospace Engineering with M.Tech. in Applied Mechanics with specializations in Biomedical Engineering | 2934 | 3196 | 1590 | 1598 | 717 | 717 | 490 | 490 |
Biological Engineering | 2445 | 5588 | 2025 | 2607 | 1423 | 1495 | 738 | 790 |
Chemical Engineering | 2335 | 2741 | 1302 | 1463 | 809 | 871 | 482 | 482 |
Civil Engineering with M.Tech. in Applied Mechanics in any of the listed specializations | 3036 | 3222 | 902 | 981 | 571 | 571 | ||
Civil Engineering (Infrastructural Civil Engineering) | 2266 | 3333 | 1122 | 1342 | 749 | 753 | 204 | 204 |
Civil Engineering with any of the listed specialization | 2937 | 3324 | 1145 | 1267 | 700 | 743 | 211 | 211 |
Computer Science and Engineering | 212 | 340 | 116 | 168 | 120 | 134 | 101 | 171 |
Electrical Engineering | 488 | 1048 | 316 | 500 | 236 | 324 | 143 | 206 |
Electrical Engineering with M.Tech in Applied Mechanics with specialization in Biomedical Engineering | 1135 | 1196 | 623 | 626 | 335 | 481 | ||
Engineering Design (Automotive Engineering) | 1725 | 3238 | 894 | 1419 | 652 | 1109 | 386 | 510 |
Engineering Design (Biomedical Design) | 2691 | 4071 | 1623 | 1782 | 1390 | 1415 | 599 | 599 |
Mechanical Engineering (Thermal Engineering) | 1357 | 1557 | 468 | 754 | 327 | 469 | 268 | 322 |
Mechanical Engineering (Intelligent Manufacturing) | 1185 | 1477 | 521 | 628 | 360 | 452 | 255 | 293 |
Mechanical Engineering (Product design) | 983 | 1334 | 437 | 582 | 319 | 355 | 198 | 239 |
Metallurgical and Materials Engineering | 3524 | 4017 | 1717 | 1866 | 1136 | 1141 | 713 | 713 |
Naval Architecture and Ocean Engineering | 4608 | 4915 | 1880 | 1927 | 1190 | 1277 | ||
Naval Architecture and Ocean Engineering with M.Tech in Applied Mechanics in any of the listed specializations | 3605 | 4685 | 1645 | 1709 | 1186 | 1186 | 636 | 636 |
Five-Year B.S. and M.S. Dual Degree Courses | ||||||||
Biological Sciences | 5657 | 6463 | 2749 | 2863 | 1638 | 1668 | 888 | 898 |
Physics | 2952 | 3396 | 1752 | 2209 | 418 | 418 | 49 | 49 |
Final Round
Course Name | GEO | GEC | OBCO | OBCC | SCO | SCC | STO | STC |
4-year B.Tech. Course | ||||||||
Aerospace Engineering | 936 | 2520 | 385 | 1185 | 229 | 561 | 202 | 371 |
Chemical Engineering | 1063 | 2415 | 785 | 1229 | 438 | 817 | 362 | 458 |
Civil Engineering | 1694 | 2858 | 379 | 935 | 362 | 549 | 176 | 201 |
Computer Science and Engineering | 62 | 147 | 31 | 82 | 33 | 70 | 21 | 25 |
Electrical Engineering | 32 | 459 | 52 | 292 | 78 | 196 | 27 | 105 |
Engineering Physics | 1104 | 2121 | 565 | 1486 | 630 | 1083 | 504 | 588 |
Mechanical Engineering | 238 | 983 | 109 | 409 | 27 | 211 | 56 | 125 |
Metallurgical and Materials Engineering | 2967 | 3721 | 1377 | 1717 | 780 | 1025 | 497 | 656 |
Naval Architecture and Ocean Engineering | 3085 | 4658 | 1329 | 2025 | 819 | 1074 | 401 | 483 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||||||||
Aerospace Engineering | 2618 | 3051 | 936 | 1413 | 473 | 473 | 395 | 395 |
Aerospace Engineering with M.Tech. in Applied Mechanics with specializations in Biomedical Engineering | 3196 | 3506 | 1590 | 1598 | 717 | 717 | 490 | 490 |
Biological Engineering | 2445 | 5819 | 2279 | 2808 | 1423 | 1585 | 790 | 938 |
Chemical Engineering | 2421 | 2899 | 1302 | 1468 | 840 | 900 | 482 | 482 |
Civil Engineering with M.Tech. in Applied Mechanics in any of the listed specializations | 3036 | 3401 | 902 | 981 | 571 | 571 | ||
Civil Engineering (Infrastructural Civil Engineering) | 2266 | 3333 | 1316 | 1358 | 749 | 753 | 204 | 204 |
Civil Engineering with any of the listed specialization | 3275 | 3529 | 1145 | 1275 | 700 | 743 | 211 | 211 |
Computer Science and Engineering | 212 | 340 | 116 | 168 | 120 | 134 | 101 | 171 |
Electrical Engineering | 488 | 1052 | 316 | 510 | 236 | 324 | 143 | 206 |
Electrical Engineering with M.Tech in Applied Mechanics with specialization in Biomedical Engineering | 1135 | 1196 | 623 | 627 | 335 | 481 | ||
Engineering Design (Automotive Engineering) | 1725 | 3441 | 894 | 1443 | 652 | 1190 | 386 | 510 |
Engineering Design (Biomedical Design) | 2691 | 4232 | 1623 | 1782 | 1390 | 1415 | 599 | 599 |
Mechanical Engineering (Thermal Engineering) | 1406 | 1595 | 468 | 754 | 327 | 469 | 268 | 345 |
Mechanical Engineering (Intelligent Manufacturing) | 1185 | 1477 | 521 | 630 | 360 | 452 | 255 | 322 |
Mechanical Engineering (Product design) | 1072 | 1357 | 437 | 582 | 319 | 355 | 198 | 239 |
Metallurgical and Materials Engineering | 3836 | 4158 | 1866 | 1880 | 1215 | 1254 | 713 | 713 |
Naval Architecture and Ocean Engineering | 4608 | 5209 | 1905 | 2266 | 1277 | 1287 | ||
Naval Architecture and Ocean Engineering with M.Tech in Applied Mechanics in any of the listed specializations | 3605 | 4979 | 2046 | 2062 | 1186 | 1186 | 636 | 636 |
Five-Year B.S. and M.S. Dual Degree Courses | ||||||||
Biological Sciences | 5657 | 7148 | 2888 | 3040 | 1657 | 1768 | 909 | 996 |
Physics | 3155 | 3451 | 1965 | 2387 | 418 | 418 | 49 | 49 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment