Round 1
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 390 | 1332 | 1342 | 1863 | 7590 | 10886 | 43830 | 46404 |
OS | Architecture | 553 | 960 | 1464 | 2207 | 6268 | 6993 | 7207 | 10809 |
HS | Bio Technology | 11966 | 15113 | 15160 | 23103 | 199855 | 200807 | 789099 | 789099 |
OS | Bio Technology | 8552 | 16209 | 20611 | 23251 | 54314 | 96032 | 141716 | 141716 |
HS | Chemical Engineering | 3191 | 12724 | 14524 | 20474 | 142911 | 226807 | 0 | 0 |
OS | Chemical Engineering | 6106 | 9233 | 13327 | 16778 | 60124 | 75189 | 100287 | 124987 |
HS | Civil Engineering | 5555 | 11732 | 16049 | 20467 | 72117 | 183899 | 491875 | 680614 |
OS | Civil Engineering | 4685 | 7086 | 7979 | 10689 | 35487 | 48895 | 58428 | 67030 |
HS | Computer Science & Engineering | 622 | 5632 | 6127 | 14649 | 39931 | 163059 | 92348 | 686754 |
OS | Computer Science & Engineering | 794 | 1760 | 2414 | 4658 | 9509 | 23900 | 43370 | 49042 |
HS | Electrical & Electronics Engineering | 1809 | 8066 | 8989 | 15533 | 37417 | 199315 | 0 | 0 |
OS | Electrical & Electronics Engineering | 2340 | 3931 | 5229 | 7249 | 32786 | 42383 | 49493 | 59663 |
HS | Electronics & Communication Engineering | 856 | 6671 | 7821 | 13367 | 77666 | 198169 | 469274 | 764963 |
OS | Electronics & Communication Engineering | 1250 | 2629 | 3901 | 5724 | 19066 | 38385 | 49480 | 73677 |
HS | Engineering Physics | 6424 | 12741 | 21602 | 22630 | 157655 | 211332 | 0 | 0 |
OS | Engineering Physics | 3638 | 6926 | 11028 | 16343 | 74408 | 75682 | 161511 | 161511 |
HS | Mechanical Engineering | 1980 | 5775 | 5926 | 10064 | 30345 | 134670 | 108061 | 401610 |
OS | Mechanical Engineering | 2458 | 4034 | 5128 | 7531 | 21110 | 33712 | 42473 | 58877 |
HS | Production Engineering | 10127 | 13704 | 17583 | 21417 | 221241 | 227741 | 0 | 0 |
OS | Production Engineering | 8123 | 12234 | 17455 | 20313 | 78221 | 86307 | 140974 | 146780 |
Round 2
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 390 | 1561 | 1575 | 2129 | 7590 | 10886 | 43830 | 46404 |
OS | Architecture | 553 | 1378 | 1554 | 3846 | 6268 | 7729 | 16056 | 16193 |
HS | Bio Technology | 15627 | 18267 | 23461 | 27326 | 212558 | 236160 | 0 | 0 |
OS | Bio Technology | 9939 | 17592 | 22778 | 25284 | 101779 | 113782 | 178250 | 178250 |
HS | Chemical Engineering | 10500 | 15371 | 17283 | 23140 | 203402 | 244145 | 0 | 0 |
OS | Chemical Engineering | 7713 | 11674 | 16081 | 20611 | 81570 | 94757 | 109000 | 172712 |
HS | Civil Engineering | 8260 | 14540 | 16066 | 21823 | 72117 | 234574 | 491875 | 680614 |
OS | Civil Engineering | 5790 | 9817 | 10670 | 13461 | 46800 | 60986 | 58428 | 93706 |
HS | Computer Science & Engineering | 2073 | 8169 | 11762 | 17856 | 39931 | 163059 | 92348 | 723941 |
OS | Computer Science & Engineering | 1548 | 3058 | 4188 | 6543 | 23900 | 44636 | 46944 | 69277 |
HS | Electrical & Electronics Engineering | 1809 | 10153 | 10177 | 18944 | 38133 | 214585 | 0 | 0 |
OS | Electrical & Electronics Engineering | 3761 | 5498 | 5533 | 9431 | 32786 | 51181 | 49493 | 98156 |
HS | Electronics & Communication Engineering | 856 | 8216 | 9373 | 15491 | 77666 | 221241 | 469274 | 697244 |
OS | Electronics & Communication Engineering | 1733 | 3685 | 3901 | 7152 | 33288 | 49262 | 49480 | 96507 |
HS | Engineering Physics | 6424 | 14876 | 22196 | 25415 | 157655 | 224428 | 0 | 0 |
OS | Engineering Physics | 7127 | 11723 | 19443 | 24602 | 77659 | 84593 | 195001 | 195001 |
HS | Mechanical Engineering | 3114 | 7300 | 8078 | 12135 | 30345 | 151550 | 108061 | 427644 |
OS | Mechanical Engineering | 3112 | 5536 | 6166 | 9249 | 33712 | 47533 | 58877 | 83778 |
HS | Production Engineering | 13581 | 16614 | 17583 | 26762 | 282086 | 310285 | 0 | 0 |
OS | Production Engineering | 11295 | 14589 | 20313 | 24116 | 84941 | 100637 | 179603 | 179851 |
Round 3
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 390 | 1561 | 1575 | 2274 | 7590 | 10886 | 43830 | 46404 |
OS | Architecture | 553 | 1462 | 1554 | 3846 | 6268 | 7729 | 16056 | 16193 |
HS | Bio Technology | 17217 | 21513 | 26500 | 28146 | 236160 | 284495 | 0 | 0 |
OS | Bio Technology | 9939 | 18776 | 22778 | 26000 | 110928 | 123421 | 213791 | 213791 |
HS | Chemical Engineering | 10513 | 16268 | 17283 | 26380 | 203402 | 282086 | 0 | 0 |
OS | Chemical Engineering | 8147 | 13144 | 16081 | 22850 | 81570 | 101779 | 109000 | 172712 |
HS | Civil Engineering | 8600 | 15044 | 16066 | 21930 | 72117 | 234574 | 491875 | 680614 |
OS | Civil Engineering | 5831 | 10530 | 10689 | 13885 | 46800 | 64026 | 58428 | 102788 |
HS | Computer Science & Engineering | 2073 | 8802 | 11762 | 17926 | 39931 | 163059 | 92348 | 686754 |
OS | Computer Science & Engineering | 1548 | 3251 | 4188 | 6900 | 31526 | 52411 | 46944 | 70274 |
HS | Electrical & Electronics Engineering | 1809 | 10616 | 14316 | 19974 | 38133 | 221241 | 0 | 0 |
OS | Electrical & Electronics Engineering | 4020 | 6100 | 6781 | 9994 | 32786 | 56653 | 49493 | 98156 |
HS | Electronics & Communication Engineering | 856 | 8260 | 9373 | 15533 | 77666 | 228614 | 469274 | 697244 |
OS | Electronics & Communication Engineering | 1733 | 4004 | 4912 | 7614 | 33288 | 50904 | 49480 | 96507 |
HS | Engineering Physics | 6424 | 15174 | 22196 | 26671 | 157655 | 224428 | 0 | 0 |
OS | Engineering Physics | 8402 | 12560 | 19443 | 24602 | 86349 | 88752 | 195001 | 195001 |
HS | Mechanical Engineering | 3114 | 7300 | 8078 | 13380 | 30345 | 151550 | 108061 | 626027 |
OS | Mechanical Engineering | 3112 | 5790 | 6166 | 9471 | 37080 | 49697 | 58877 | 85772 |
HS | Production Engineering | 13581 | 18039 | 22038 | 27326 | 317719 | 326649 | 0 | 0 |
OS | Production Engineering | 11295 | 15755 | 20313 | 24797 | 84941 | 102267 | 179603 | 179851 |
Round 4
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 390 | 1585 | 1595 | 2550 | 7590 | 10886 | 43830 | 46404 |
OS | Architecture | 553 | 2229 | 2531 | 3955 | 6268 | 10141 | 16056 | 16193 |
HS | Bio Technology | 20349 | 24941 | 26500 | 29049 | 282086 | 284495 | 0 | 0 |
OS | Bio Technology | 16109 | 21669 | 22778 | 27209 | 113782 | 131018 | 214660 | 214660 |
HS | Chemical Engineering | 1511 | 16268 | 17283 | 25637 | 200920 | 273162 | 0 | 0 |
OS | Chemical Engineering | 9079 | 14536 | 16761 | 22850 | 81570 | 112967 | 140974 | 172712 |
HS | Civil Engineering | 8600 | 16392 | 18071 | 25154 | 72117 | 230523 | 491875 | 680614 |
OS | Civil Engineering | 6945 | 11121 | 12681 | 16390 | 46800 | 80688 | 91593 | 110701 |
HS | Computer Science & Engineering | 2073 | 9480 | 11762 | 17926 | 39931 | 163059 | 421488 | 614150 |
OS | Computer Science & Engineering | 1548 | 3422 | 4188 | 6900 | 31526 | 52411 | 59296 | 116424 |
HS | Electrical & Electronics Engineering | 3290 | 11557 | 14316 | 20683 | 38133 | 234574 | 686754 | 686754 |
OS | Electrical & Electronics Engineering | 4079 | 6668 | 8130 | 11096 | 32786 | 58080 | 88105 | 109604 |
HS | Electronics & Communication Engineering | 856 | 9260 | 9744 | 16371 | 148745 | 228614 | 469274 | 697244 |
OS | Electronics & Communication Engineering | 1733 | 4106 | 4912 | 7744 | 33288 | 58828 | 49480 | 120314 |
HS | Engineering Physics | 6424 | 17514 | 22345 | 26762 | 185301 | 289553 | 0 | 0 |
OS | Engineering Physics | 8402 | 13492 | 20460 | 25499 | 86349 | 102039 | 246634 | 246634 |
HS | Mechanical Engineering | 3114 | 7300 | 8078 | 13380 | 30345 | 162279 | 108061 | 626027 |
OS | Mechanical Engineering | 3312 | 5947 | 6166 | 9471 | 37080 | 49697 | 58877 | 85772 |
HS | Production Engineering | 13581 | 18321 | 22585 | 30138 | 317719 | 326649 | 0 | 0 |
OS | Production Engineering | 11295 | 15962 | 22871 | 25427 | 84941 | 102267 | 179603 | 179851 |
Spot Round
Quota | Branch name | OP Rank | OB Rank | SC Rank | ST Rank | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
OS | Architecture | 1462 | 3087 | 3940 | 4518 | 13386 | 13386 | 0 | 0 |
HS | Bio Technology | 31779 | 71481 | 77803 | 123967 | 0 | 0 | 0 | 0 |
OS | Bio Technology | 28454 | 32467 | 33677 | 41537 | 157896 | 168170 | 126198 | 126198 |
HS | Chemical Engineering | 22627 | 29278 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Chemical Engineering | 14371 | 21324 | 22102 | 24186 | 107234 | 125311 | 55534 | 137892 |
HS | Civil Engineering | 16693 | 19692 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Civil Engineering | 11094 | 11094 | 0 | 0 | 0 | 0 | 29399 | 29399 |
HS | Computer Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 169119 | 169119 |
OS | Electronics & Communication Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 44952 | 44952 |
HS | Engineering Physics | 29142 | 30333 | 30683 | 30683 | 318899 | 318899 | 0 | 0 |
OS | Engineering Physics | 14294 | 16622 | 20675 | 20675 | 0 | 0 | 209418 | 209418 |
OS | Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Production Engineering | 19068 | 29249 | 31634 | 31634 | 0 | 0 | 0 | 0 |
OS | Production Engineering | 15029 | 21143 | 25545 | 26155 | 117366 | 130429 | 180843 | 180843 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
1 comments:
Titanium Ore Terraria - Titanium Arks
The titanium frame glasses TEN TITLE TUMS titanium for sale are based 2019 ford fusion hybrid titanium on the TEN TITLE TUMS, titanium earrings as with other TUMS, but they titanium hair straightener are based on the TUMS, also called TUMS.
Post a Comment