Round 1
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 1112 | 3439 | 0 | 0 | 9685 | 14539 | 15572 | 20523 |
OS | Architecture | 630 | 1378 | 0 | 0 | 3744 | 6402 | 7831 | 7831 |
HS | Bio Technology | 30886 | 37382 | 0 | 0 | 179002 | 185404 | 276361 | 385051 |
OS | Bio Technology | 5569 | 22650 | 0 | 0 | 22767 | 126511 | 176533 | 179165 |
HS | Chemical Engineering | 20903 | 26546 | 0 | 0 | 159164 | 165502 | 278873 | 334242 |
OS | Chemical Engineering | 10538 | 14463 | 0 | 0 | 82039 | 104376 | 156259 | 164216 |
HS | Chemical Engineering (Plastic & Polymer) | 27357 | 34781 | 0 | 0 | 166888 | 172732 | 318228 | 385641 |
OS | Chemical Engineering (Plastic & Polymer) | 17196 | 20862 | 0 | 0 | 99168 | 118937 | 164862 | 181571 |
HS | Civil Engineering | 17430 | 22457 | 0 | 0 | 114452 | 136233 | 120154 | 241707 |
OS | Civil Engineering | 9679 | 12388 | 0 | 0 | 65867 | 85142 | 93429 | 98468 |
HS | Computer Science & Engineering | 2708 | 8962 | 0 | 0 | 72089 | 99653 | 104557 | 227175 |
OS | Computer Science & Engineering | 734 | 5048 | 0 | 0 | 7021 | 47384 | 40793 | 96406 |
HS | Electrical & Electronics Engineering | 10771 | 17206 | 0 | 0 | 130561 | 134306 | 133929 | 256386 |
OS | Electrical & Electronics Engineering | 5161 | 9663 | 0 | 0 | 54988 | 76523 | 113216 | 118055 |
HS | Electronics & Communication Engineering | 5092 | 14821 | 0 | 0 | 111417 | 131656 | 194355 | 277935 |
OS | Electronics & Communication Engineering | 2315 | 8795 | 0 | 0 | 47730 | 75760 | 99989 | 118405 |
HS | Information Technology | 12304 | 20026 | 0 | 0 | 152968 | 163343 | 243118 | 316738 |
OS | Information Technology | 5745 | 9507 | 0 | 0 | 70501 | 91926 | 141380 | 155987 |
HS | Mechanical Engineering | 4631 | 17518 | 0 | 0 | 50412 | 111655 | 133644 | 234836 |
OS | Mechanical Engineering | 4386 | 9606 | 0 | 0 | 22992 | 69954 | 96689 | 110484 |
HS | Production Engineering | 22019 | 27616 | 0 | 0 | 171492 | 176691 | 272064 | 322114 |
OS | Production Engineering | 13391 | 16199 | 0 | 0 | 121644 | 125907 | 138794 | 138794 |
Round 2
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 2627 | 4460 | 0 | 0 | 9685 | 15338 | 18038 | 31788 |
OS | Architecture | 1016 | 1848 | 0 | 0 | 3744 | 8160 | 7831 | 7831 |
HS | Bio Technology | 30886 | 39289 | 0 | 0 | 196643 | 208996 | 306353 | 426523 |
OS | Bio Technology | 16053 | 26706 | 0 | 0 | 141484 | 164568 | 219817 | 233457 |
HS | Chemical Engineering | 23680 | 30581 | 0 | 0 | 159164 | 180922 | 307734 | 386442 |
OS | Chemical Engineering | 12928 | 17574 | 0 | 0 | 106998 | 124754 | 176533 | 181260 |
HS | Chemical Engineering (Plastic & Polymer) | 31301 | 37209 | 0 | 0 | 185404 | 187671 | 382416 | 412487 |
OS | Chemical Engineering (Plastic & Polymer) | 18069 | 24203 | 0 | 0 | 129007 | 147315 | 181571 | 216512 |
HS | Civil Engineering | 17430 | 27616 | 0 | 0 | 135582 | 151819 | 120154 | 295123 |
OS | Civil Engineering | 11804 | 14112 | 0 | 0 | 65867 | 93259 | 98468 | 110484 |
HS | Computer Science & Engineering | 2708 | 12627 | 0 | 0 | 73459 | 121301 | 132002 | 284259 |
OS | Computer Science & Engineering | 2191 | 8055 | 0 | 0 | 23892 | 91926 | 126985 | 164862 |
HS | Electrical & Electronics Engineering | 14273 | 22575 | 0 | 0 | 133210 | 159955 | 133929 | 299121 |
OS | Electrical & Electronics Engineering | 9865 | 11761 | 0 | 0 | 92347 | 104843 | 127602 | 131556 |
HS | Electronics & Communication Engineering | 5092 | 17357 | 0 | 0 | 125234 | 169270 | 194355 | 332037 |
OS | Electronics & Communication Engineering | 5627 | 10564 | 0 | 0 | 66461 | 99883 | 146055 | 155987 |
HS | Information Technology | 12887 | 23583 | 0 | 0 | 169679 | 176639 | 294692 | 367399 |
OS | Information Technology | 8292 | 12137 | 0 | 0 | 112545 | 118968 | 178929 | 194422 |
HS | Mechanical Engineering | 4631 | 22541 | 0 | 0 | 72958 | 135781 | 175642 | 276963 |
OS | Mechanical Engineering | 5552 | 11758 | 0 | 0 | 30872 | 88067 | 118405 | 141380 |
HS | Production Engineering | 26173 | 30603 | 0 | 0 | 179002 | 181069 | 347050 | 383361 |
OS | Production Engineering | 14619 | 19261 | 0 | 0 | 127447 | 129593 | 200649 | 200649 |
Round 3
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 2627 | 4939 | 0 | 0 | 9685 | 21752 | 18038 | 32510 |
OS | Architecture | 1081 | 1969 | 0 | 0 | 3744 | 8160 | 7831 | 7831 |
HS | Bio Technology | 32761 | 42113 | 0 | 0 | 196643 | 212234 | 306353 | 473087 |
OS | Bio Technology | 16053 | 28784 | 0 | 0 | 165592 | 169850 | 234570 | 246952 |
HS | Chemical Engineering | 25911 | 31301 | 0 | 0 | 159164 | 187671 | 307734 | 386442 |
OS | Chemical Engineering | 13493 | 18122 | 0 | 0 | 109233 | 129484 | 176533 | 181571 |
HS | Chemical Engineering (Plastic & Polymer) | 33197 | 37925 | 0 | 0 | 188036 | 217587 | 382416 | 463437 |
OS | Chemical Engineering (Plastic & Polymer) | 20193 | 25821 | 0 | 0 | 129007 | 162270 | 269253 | 272597 |
HS | Civil Engineering | 17430 | 27984 | 0 | 0 | 135582 | 166888 | 120154 | 295123 |
OS | Civil Engineering | 11820 | 15233 | 0 | 0 | 65867 | 110732 | 110484 | 152491 |
HS | Computer Science & Engineering | 2708 | 12627 | 0 | 0 | 73459 | 121301 | 132002 | 284259 |
OS | Computer Science & Engineering | 2191 | 8962 | 0 | 0 | 31669 | 98904 | 126985 | 196660 |
HS | Electrical & Electronics Engineering | 14273 | 23680 | 0 | 0 | 133210 | 162318 | 133929 | 300662 |
OS | Electrical & Electronics Engineering | 10142 | 12934 | 0 | 0 | 92347 | 109623 | 127602 | 146055 |
HS | Electronics & Communication Engineering | 5092 | 17357 | 0 | 0 | 125234 | 173712 | 194355 | 355371 |
OS | Electronics & Communication Engineering | 5627 | 11407 | 0 | 0 | 66461 | 112144 | 155987 | 163161 |
HS | Information Technology | 12887 | 24250 | 0 | 0 | 175724 | 185404 | 294692 | 370486 |
OS | Information Technology | 9507 | 13514 | 0 | 0 | 113471 | 121644 | 216512 | 221226 |
HS | Mechanical Engineering | 4631 | 22649 | 0 | 0 | 72958 | 148953 | 182439 | 280358 |
OS | Mechanical Engineering | 5552 | 12709 | 0 | 0 | 30872 | 104302 | 118405 | 141380 |
HS | Production Engineering | 26173 | 32144 | 0 | 0 | 198104 | 202488 | 347050 | 397794 |
OS | Production Engineering | 15367 | 20896 | 0 | 0 | 129593 | 143751 | 200649 | 200649 |
Round 4
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Architecture | 2627 | 5489 | 0 | 0 | 9685 | 21752 | 18038 | 40331 |
OS | Architecture | 1128 | 2610 | 0 | 0 | 8246 | 12945 | 7831 | 7831 |
HS | Bio Technology | 32761 | 42180 | 0 | 0 | 202014 | 220361 | 306353 | 481537 |
OS | Bio Technology | 24920 | 31118 | 0 | 0 | 138115 | 170248 | 241591 | 256335 |
HS | Chemical Engineering | 25911 | 31301 | 0 | 0 | 159164 | 189243 | 307734 | 386442 |
OS | Chemical Engineering | 16923 | 21185 | 0 | 0 | 109233 | 146794 | 199988 | 213059 |
HS | Chemical Engineering (Plastic & Polymer) | 33098 | 37692 | 0 | 0 | 208680 | 218928 | 383361 | 495215 |
OS | Chemical Engineering (Plastic & Polymer) | 21746 | 27963 | 0 | 0 | 129007 | 169761 | 278844 | 283569 |
HS | Civil Engineering | 24815 | 29642 | 0 | 0 | 92762 | 166888 | 120154 | 295123 |
OS | Civil Engineering | 14112 | 18497 | 0 | 0 | 70048 | 122612 | 152491 | 157178 |
HS | Computer Science & Engineering | 2708 | 12887 | 0 | 0 | 73459 | 125234 | 132002 | 284259 |
OS | Computer Science & Engineering | 2191 | 9871 | 0 | 0 | 70501 | 102346 | 164862 | 198368 |
HS | Electrical & Electronics Engineering | 14273 | 24244 | 0 | 0 | 159955 | 172732 | 133929 | 300662 |
OS | Electrical & Electronics Engineering | 10915 | 14992 | 0 | 0 | 108025 | 126191 | 146055 | 163161 |
HS | Electronics & Communication Engineering | 5092 | 17357 | 0 | 0 | 135582 | 169270 | 194355 | 364618 |
OS | Electronics & Communication Engineering | 7457 | 13270 | 0 | 0 | 66461 | 119638 | 149327 | 205006 |
HS | Information Technology | 14207 | 24651 | 0 | 0 | 184628 | 187671 | 294692 | 371259 |
OS | Information Technology | 11320 | 14842 | 0 | 0 | 105986 | 152360 | 240997 | 244265 |
HS | Mechanical Engineering | 4631 | 22783 | 0 | 0 | 72958 | 155111 | 119311 | 280358 |
OS | Mechanical Engineering | 7376 | 14823 | 0 | 0 | 30872 | 104843 | 118405 | 141380 |
HS | Production Engineering | 26173 | 32144 | 0 | 0 | 196643 | 196687 | 347050 | 395587 |
OS | Production Engineering | 16133 | 22408 | 0 | 0 | 159504 | 164264 | 257950 | 257950 |
Quota | Branch name | OP Rank | OB Rank | SC Rank | ST Rank | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
HS | Architecture | 6327 | 6669 | 0 | 0 | 0 | 0 | 47118 | 47900 |
OS | Architecture | 3445 | 4216 | 0 | 0 | 16632 | 24168 | 0 | 0 |
HS | Bio Technology | 44547 | 53613 | 0 | 0 | 375497 | 392533 | 432972 | 887105 |
OS | Bio Technology | 37088 | 58759 | 0 | 0 | 237797 | 266979 | 416985 | 417898 |
HS | Chemical Engineering | 0 | 0 | 0 | 0 | 219260 | 219260 | 412487 | 437053 |
OS | Chemical Engineering | 26877 | 33009 | 0 | 0 | 125979 | 177370 | 244887 | 351363 |
HS | Chemical Engineering (Plastic & Polymer) | 30476 | 44357 | 0 | 0 | 265287 | 346536 | 618759 | 805535 |
OS | Chemical Engineering (Plastic & Polymer) | 36374 | 45018 | 0 | 0 | 179452 | 224536 | 411361 | 451301 |
OS | Civil Engineering | 17361 | 25417 | 0 | 0 | 88360 | 88360 | 142705 | 142705 |
OS | Electrical & Electronics Engineering | 11116 | 17310 | 0 | 0 | 0 | 0 | 165011 | 165011 |
OS | Electronics & Communication Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 221226 | 233452 |
OS | Information Technology | 11832 | 17057 | 0 | 0 | 100854 | 109623 | 264901 | 277963 |
HS | Production Engineering | 0 | 0 | 0 | 0 | 203292 | 237956 | 299121 | 299121 |
OS | Production Engineering | 27759 | 36055 | 0 | 0 | 186327 | 220304 | 300260 | 300260 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment