Round 1
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Chemical Engineering | 43689 | 64270 | 173490 | 190433 | 212405 | 259049 | 197969 | 225406 |
OS | Chemical Engineering | 17831 | 27130 | 30285 | 31288 | 86694 | 105533 | 146606 | 167118 |
HS | Civil Engineering | 8534 | 42254 | 53524 | 146273 | 46771 | 168263 | 120604 | 150980 |
OS | Civil Engineering | 12444 | 24253 | 24378 | 27523 | 96716 | 100406 | 102899 | 110313 |
HS | Computer Science & Engineering | 15577 | 46444 | 64065 | 114788 | 89361 | 176561 | 177893 | 194615 |
OS | Computer Science & Engineering | 7326 | 15040 | 18971 | 22281 | 52533 | 82933 | 125533 | 146290 |
HS | Electrical Engineering | 27787 | 49578 | 78558 | 162371 | 130030 | 168680 | 154658 | 159603 |
OS | Electrical Engineering | 3619 | 22412 | 23078 | 25729 | 83285 | 95194 | 104496 | 123708 |
HS | Electronics & Communication Engineering | 14249 | 50100 | 125888 | 168768 | 163554 | 189691 | 163190 | 174939 |
OS | Electronics & Communication Engineering | 17128 | 20876 | 21401 | 27038 | 72627 | 99222 | 128181 | 135423 |
HS | Information Technology | 48827 | 54811 | 157361 | 174291 | 181118 | 209677 | 192351 | 212704 |
OS | Information Technology | 15831 | 22497 | 25704 | 29313 | 99098 | 108030 | 151504 | 189981 |
HS | Mechanical Engineering | 12773 | 36913 | 57076 | 103337 | 87833 | 131315 | 152140 | 152792 |
OS | Mechanical Engineering | 9724 | 19492 | 20263 | 23360 | 68172 | 84556 | 126792 | 134994 |
HS | Metallurgical & Materials Engineering | 58285 | 71524 | 180653 | 228178 | 236712 | 294510 | 236876 | 272401 |
OS | Metallurgical & Materials Engineering | 20620 | 29497 | 32406 | 36218 | 117559 | 123576 | 194685 | 201586 |
Round 2
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Chemical Engineering | 52435 | 69523 | 173490 | 238659 | 259049 | 294510 | 197969 | 225406 |
OS | Chemical Engineering | 22676 | 29822 | 30733 | 35139 | 121784 | 124441 | 202178 | 208856 |
HS | Civil Engineering | 8534 | 47085 | 53524 | 165215 | 98745 | 185494 | 120604 | 150980 |
OS | Civil Engineering | 20422 | 27681 | 28148 | 31146 | 97154 | 120941 | 119456 | 146360 |
HS | Computer Science & Engineering | 23389 | 54811 | 75738 | 154008 | 89361 | 193399 | 177893 | 212704 |
OS | Computer Science & Engineering | 7326 | 20131 | 21940 | 25166 | 100193 | 113536 | 164948 | 185143 |
HS | Electrical Engineering | 27787 | 54549 | 78558 | 173869 | 152703 | 192942 | 154658 | 159603 |
OS | Electrical Engineering | 21295 | 25359 | 25870 | 27547 | 107984 | 117956 | 145053 | 158436 |
HS | Electronics & Communication Engineering | 14249 | 51826 | 129489 | 216045 | 163554 | 193254 | 163190 | 198084 |
OS | Electronics & Communication Engineering | 18588 | 24692 | 27333 | 28622 | 106863 | 119801 | 128181 | 173529 |
HS | Information Technology | 55923 | 61665 | 228178 | 249262 | 212405 | 254549 | 257870 | 302447 |
OS | Information Technology | 20501 | 25732 | 29313 | 35096 | 131127 | 134801 | 194685 | 194981 |
HS | Mechanical Engineering | 12773 | 42982 | 57076 | 162371 | 87833 | 135140 | 152140 | 152792 |
OS | Mechanical Engineering | 12839 | 22555 | 23257 | 26618 | 98864 | 105730 | 143870 | 162121 |
HS | Metallurgical & Materials Engineering | 67571 | 77819 | 240610 | 266194 | 300525 | 330793 | 276792 | 334066 |
OS | Metallurgical & Materials Engineering | 29995 | 32947 | 35897 | 39096 | 145707 | 157896 | 224125 | 230821 |
Round 3
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Chemical Engineering | 52435 | 72099 | 173490 | 260523 | 281601 | 298932 | 197969 | 239242 |
OS | Chemical Engineering | 23846 | 31380 | 32667 | 36756 | 139946 | 150487 | 203001 | 230821 |
HS | Civil Engineering | 8534 | 47652 | 53524 | 165215 | 98745 | 185494 | 120604 | 150980 |
OS | Civil Engineering | 21550 | 29744 | 29809 | 32555 | 97154 | 131814 | 146360 | 163741 |
HS | Computer Science & Engineering | 23389 | 56909 | 75738 | 154008 | 184524 | 212405 | 177893 | 225406 |
OS | Computer Science & Engineering | 9652 | 21614 | 21940 | 27671 | 113536 | 122131 | 191425 | 198706 |
HS | Electrical Engineering | 27787 | 55813 | 78558 | 173869 | 152703 | 192942 | 154658 | 159603 |
OS | Electrical Engineering | 21452 | 26748 | 27547 | 29086 | 107984 | 117956 | 145053 | 166063 |
HS | Electronics & Communication Engineering | 14249 | 56349 | 129489 | 216045 | 163554 | 193254 | 163190 | 212704 |
OS | Electronics & Communication Engineering | 18588 | 26114 | 27466 | 28719 | 109235 | 136213 | 128181 | 174528 |
HS | Information Technology | 55923 | 62321 | 228178 | 252221 | 215436 | 259049 | 257870 | 302447 |
OS | Information Technology | 20501 | 27660 | 29313 | 36303 | 131127 | 143673 | 194685 | 194981 |
HS | Mechanical Engineering | 12773 | 44198 | 57076 | 162371 | 87833 | 135140 | 152140 | 152792 |
OS | Mechanical Engineering | 17877 | 23088 | 23257 | 27587 | 98864 | 105730 | 151504 | 174610 |
HS | Metallurgical & Materials Engineering | 67571 | 81909 | 266194 | 295518 | 300525 | 358728 | 276792 | 334066 |
OS | Metallurgical & Materials Engineering | 31507 | 37041 | 37251 | 40872 | 151501 | 169294.1 | 247269 | 264901 |
Round 4
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | Chemical Engineering | 59300 | 74684 | 173490 | 260523 | 238756 | 295685 | 197969 | 239242 |
OS | Chemical Engineering | 26632 | 32547 | 34904 | 36740 | 134836 | 149182 | 203001 | 230821 |
HS | Civil Engineering | 8534 | 47870 | 53524 | 165215 | 98745 | 185494 | 120604 | 150980 |
OS | Civil Engineering | 22579 | 29815 | 30386 | 33258 | 97154 | 131814 | 112506 | 162121 |
HS | Computer Science & Engineering | 23389 | 58632 | 88258 | 154008 | 184524 | 212405 | 177893 | 225406 |
OS | Computer Science & Engineering | 17637 | 23189 | 24395 | 29773 | 113536 | 122131 | 191425 | 199384 |
HS | Electrical Engineering | 35413 | 54549 | 78558 | 173869 | 152703 | 192942 | 154658 | 159603 |
OS | Electrical Engineering | 21452 | 27168 | 27547 | 29086 | 112117 | 117956 | 145053 | 166063 |
HS | Electronics & Communication Engineering | 14249 | 56349 | 129489 | 216045 | 163554 | 193254 | 163190 | 212704 |
OS | Electronics & Communication Engineering | 23379 | 27756 | 28622 | 31206 | 109235 | 130153 | 128181 | 174528 |
HS | Information Technology | 55923 | 63448 | 174683 | 241639 | 236781 | 259049 | 257870 | 302447 |
OS | Information Technology | 24310 | 30010 | 30346 | 35876 | 145444 | 158478 | 194685 | 194981 |
HS | Mechanical Engineering | 12773 | 44198 | 57076 | 162371 | 87833 | 135140 | 152140 | 152792 |
OS | Mechanical Engineering | 17822 | 24302 | 24703 | 28255 | 105533 | 111390 | 150387 | 173529 |
HS | Metallurgical & Materials Engineering | 67571 | 87874 | 217291 | 306320 | 299904 | 332410 | 276792 | 334066 |
OS | Metallurgical & Materials Engineering | 32978 | 38440 | 39096 | 40872 | 157033 | 170768 | 212766 | 247269 |
Spot Round
Quota | Branch name | OP Rank | OB Rank | SC Rank | ST Rank | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
HS | Chemical Engineering | 71293 | 85869 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Chemical Engineering | 34421 | 46563 | 46889 | 47141 | 125076 | 129842 | 0 | 0 |
OS | Civil Engineering | 29824 | 37302 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Electrical Engineering | 16592 | 16592 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Electronics & Communication Engineering | 27533 | 27533 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Information Technology | 31756 | 36951 | 38435 | 40757 | 136966 | 153809 | 0 | 0 |
HS | Metallurgical & Materials Engineering | 90594 | 263982 | 368486 | 398445 | 484214 | 484214 | 0 | 0 |
OS | Metallurgical & Materials Engineering | 41155 | 56369 | 56772 | 57535 | 178481 | 199613 | 354585 | 415874 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment