Round 1
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | 5 year Integrated M.Sc. In Chemistry | 29000 | 43426 | 45149 | 56986 | 113186 | 177287 | 263975 | 263975 |
OS | 5 year Integrated M.Sc. In Chemistry | 14541 | 22176 | 31853 | 35105 | 89415 | 121445 | 97068 | 175835 |
HS | 5 Year Integrated M.Sc. In Life Science | 24328 | 43806 | 74041 | 93970 | 201713 | 232393 | 188765 | 188765 |
OS | 5 Year Integrated M.Sc. In Life Science | 3266 | 32920 | 36483 | 44324 | 139010 | 140820 | 217921 | 217921 |
HS | 5 year Integrated M.Sc. In Mathematics | 31142 | 40287 | 49312 | 67233 | 172316 | 203975 | 263154 | 263154 |
OS | 5 year Integrated M.Sc. In Mathematics | 13494 | 18085 | 19064 | 28526 | 92708 | 126619 | 192110 | 192110 |
HS | 5 year Integrated M.Sc. In Physics | 18638 | 32293 | 37159 | 45224 | 187021 | 202346 | 254896 | 254896 |
OS | 5 year Integrated M.Sc. In Physics | 5330 | 10474 | 10811 | 21545 | 22995 | 102319 | 192604 | 192604 |
HS | 5-year Dual Degree B.Tech Chemical Engineering & M.Tech. Chemical Engineering | 18131 | 21932 | 43793 | 53325 | 0 | 0 | 242581 | 242581 |
OS | 5-year Dual Degree B.Tech Chemical Engineering & M.Tech. Chemical Engineering | 11814 | 14697 | 22070 | 22070 | 80534 | 80534 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Transportation Engineering | 13435 | 15717 | 29339 | 29339 | 82508 | 82508 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Transportation Engineering | 11281 | 11345 | 12840 | 17275 | 77381 | 77381 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Water Resources Engineering | 20119 | 21642 | 44245 | 46407 | 115745 | 115745 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Water Resources Engineering | 11293 | 11909 | 12569 | 12569 | 75528 | 75528 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Computer Science & Engg. and M.Tech. Computer Science | 4715 | 13245 | 30318 | 30318 | 142298 | 142298 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Computer Science & Engg. and M.Tech. Computer Science | 3105 | 3944 | 4995 | 9185 | 0 | 0 | 122634 | 122634 |
HS | 5-year Dual Degree B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications | 15943 | 18097 | 34471 | 34471 | 140757 | 140757 | 176123 | 176123 |
OS | 5-year Dual Degree B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications | 5610 | 6779 | 11985 | 11985 | 0 | 0 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Ceramic Engineering & M.Tech. in Industrial Ceramics | 26534 | 27566 | 62443 | 62443 | 0 | 0 | 254872 | 254872 |
OS | 5-year Dual Degree B.Tech. Ceramic Engineering & M.Tech. in Industrial Ceramics | 20097 | 21523 | 24602 | 24602 | 112633 | 112633 | 227198 | 227198 |
HS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Control & Automation | 13216 | 19018 | 34334 | 34334 | 0 | 0 | 160035 | 160035 |
OS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Control & Automation | 7902 | 8531 | 14895 | 15607 | 0 | 0 | 109300 | 109300 |
HS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives | 13316 | 15246 | 31265 | 31265 | 121146 | 121146 | 128608 | 128608 |
OS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives | 5865 | 8532 | 13274 | 13274 | 66213 | 66213 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Network | 12141 | 14610 | 31811 | 38513 | 92733 | 92733 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Network | 3082 | 6721 | 9380 | 9380 | 37725 | 37725 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems | 18931 | 20588 | 41369 | 41369 | 166468 | 166468 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems | 6813 | 9018 | 9154 | 9154 | 77243 | 77243 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation | 7029 | 8855 | 26719 | 26719 | 129067 | 129067 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation | 4930 | 5414 | 10562 | 11325 | 0 | 0 | 54989 | 54989 |
HS | 5-year Dual Degree B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering | 22578 | 22954 | 52086 | 57459 | 175578 | 175578 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering | 15108 | 19430 | 29980 | 29980 | 107482 | 107482 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Mining Engineering & M.Tech. Mining Engineering | 21159 | 24657 | 51448 | 51448 | 140690 | 140690 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Mining Engineering & M.Tech. Mining Engineering | 16500 | 18401 | 29666 | 29666 | 64922 | 64922 | 116212 | 116212 |
HS | 5-year Dual Degree Computer Science & Engg. and M.Tech. Information Security | 6622 | 11167 | 27400 | 41953 | 0 | 0 | 148280 | 148280 |
OS | 5-year Dual Degree Computer Science & Engg. and M.Tech. Information Security | 4876 | 5860 | 11095 | 11095 | 61954 | 61954 | 0 | 0 |
HS | Architecture | 2169 | 3161 | 5024 | 6857 | 11036 | 13245 | 11929 | 11929 |
OS | Architecture | 983 | 1752 | 1766 | 3378 | 6407 | 7482 | 9683 | 9683 |
HS | Bio Medical Engineering | 13756 | 35385 | 36375 | 55036 | 108906 | 132129 | 232995 | 232995 |
OS | Bio Medical Engineering | 12210 | 23157 | 28314 | 34258 | 81640 | 81640 | 75825 | 75825 |
HS | Bio Technology | 18627 | 27138 | 41552 | 49127 | 134163 | 179663 | 185410 | 185410 |
OS | Bio Technology | 17545 | 20082 | 27209 | 30211 | 101779 | 106666 | 97133 | 97133 |
HS | Ceramic Engineering | 17527 | 25384 | 40938 | 56375 | 179913 | 184599 | 174636 | 174636 |
OS | Ceramic Engineering | 13600 | 21961 | 27688 | 30612 | 109097 | 124178 | 199224 | 209104 |
HS | Chemical Engineering | 11617 | 16359 | 30458 | 41766 | 105174 | 158938 | 146444 | 154094 |
OS | Chemical Engineering | 3270 | 11112 | 17118 | 19478 | 36933 | 83100 | 135491 | 139857 |
HS | Civil Engineering | 8931 | 13012 | 16321 | 28394 | 88294 | 95989 | 90282 | 119081 |
OS | Civil Engineering | 5105 | 9795 | 10000 | 12105 | 52474 | 58310 | 74312 | 85772 |
HS | Computer Science & Engineering | 921 | 6568 | 14828 | 26100 | 18636 | 60077 | 81607 | 127810 |
OS | Computer Science & Engineering | 6 | 2840 | 4773 | 7254 | 27515 | 35272 | 53382 | 69332 |
HS | Electrical Engineering | 5054 | 8384 | 14113 | 26248 | 47368 | 80157 | 79668 | 92821 |
OS | Electrical Engineering | 4279 | 5945 | 8282 | 10536 | 35514 | 49955 | 53746 | 88105 |
HS | Electronics & Communication Engineering | 3160 | 8127 | 20512 | 26391 | 74965 | 91832 | 127261 | 127261 |
OS | Electronics & Communication Engineering | 2794 | 4205 | 5348 | 7430 | 20538 | 30293 | 81099 | 81099 |
HS | Electronics & Instrumentation Engineering | 8668 | 12703 | 31401 | 33499 | 92378 | 97793 | 138679 | 138679 |
OS | Electronics & Instrumentation Engineering | 3309 | 8126 | 11098 | 14746 | 60160 | 64787 | 96646 | 96646 |
HS | Food Processing Engineering | 25666 | 32081 | 56813 | 73215 | 159651 | 175107 | 253913 | 253913 |
OS | Food Processing Engineering | 6982 | 22312 | 26439 | 30791 | 106854 | 108777 | 179851 | 179851 |
HS | Industrial Design | 19968 | 24838 | 50110 | 56692 | 125502 | 166177 | 176832 | 176832 |
OS | Industrial Design | 10997 | 18380 | 23519 | 27342 | 66355 | 91062 | 179603 | 179603 |
HS | Mechanical Engineering | 2848 | 6194 | 9615 | 19901 | 28809 | 66845 | 64932 | 100992 |
OS | Mechanical Engineering | 2529 | 5657 | 6392 | 9271 | 26918 | 45974 | 75294 | 82169 |
HS | Metallurgical & Materials Engineering | 15710 | 22557 | 24794 | 46024 | 144811 | 158669 | 149269 | 157719 |
OS | Metallurgical & Materials Engineering | 13637 | 16512 | 21347 | 27455 | 90804 | 105328 | 153245 | 153245 |
HS | Mining Engineering | 12925 | 19542 | 32903 | 48340 | 107155 | 114652 | 185331 | 185331 |
OS | Mining Engineering | 9793 | 16832 | 24377 | 25929 | 61242 | 92199 | 98156 | 98156 |
Round 2
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | 5 year Integrated M.Sc. In Chemistry | 31295 | 44239 | 69728 | 75649 | 113186 | 207913 | 266594 | 266594 |
OS | 5 year Integrated M.Sc. In Chemistry | 22927 | 26059 | 31853 | 36929 | 158175 | 161113 | 97068 | 175835 |
HS | 5 Year Integrated M.Sc. In Life Science | 35194 | 52343 | 80909 | 98603 | 232393 | 254177 | 295425 | 295425 |
OS | 5 Year Integrated M.Sc. In Life Science | 28293 | 38129 | 39706 | 51645 | 150254 | 154151 | 249088 | 249088 |
HS | 5 year Integrated M.Sc. In Mathematics | 31960 | 46239 | 83108 | 90269 | 257235 | 262776 | 311051 | 311051 |
OS | 5 year Integrated M.Sc. In Mathematics | 15867 | 22424 | 28794 | 34804 | 126619 | 140820 | 192604 | 192604 |
HS | 5 year Integrated M.Sc. In Physics | 25772 | 41058 | 56115 | 79013 | 202346 | 233120 | 267116 | 267116 |
OS | 5 year Integrated M.Sc. In Physics | 5330 | 15135 | 15586 | 35978 | 139068 | 145758 | 274220 | 274220 |
HS | 5-year Dual Degree B.Tech Chemical Engineering & M.Tech. Chemical Engineering | 24106 | 24419 | 53325 | 53803 | 0 | 0 | 242581 | 242581 |
OS | 5-year Dual Degree B.Tech Chemical Engineering & M.Tech. Chemical Engineering | 14586 | 14745 | 24688 | 24688 | 108235 | 108235 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Transportation Engineering | 21159 | 24068 | 29339 | 29339 | 151741 | 151741 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Transportation Engineering | 14679 | 15018 | 22577 | 22979 | 77381 | 77381 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Water Resources Engineering | 24202 | 24728 | 44245 | 50353 | 115745 | 115745 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Water Resources Engineering | 13570 | 15614 | 22343 | 22343 | 109577 | 109577 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Computer Science & Engg. and M.Tech. Computer Science | 4715 | 14664 | 30318 | 30318 | 158669 | 158669 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Computer Science & Engg. and M.Tech. Computer Science | 5021 | 5610 | 14100 | 14568 | 0 | 0 | 127100 | 127100 |
HS | 5-year Dual Degree B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications | 18097 | 20588 | 41953 | 41953 | 140757 | 140757 | 188289 | 188289 |
OS | 5-year Dual Degree B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications | 9769 | 9925 | 17614 | 17614 | 0 | 0 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Ceramic Engineering & M.Tech. in Industrial Ceramics | 33842 | 34894 | 74393 | 74393 | 0 | 0 | 291541 | 291541 |
OS | 5-year Dual Degree B.Tech. Ceramic Engineering & M.Tech. in Industrial Ceramics | 24540 | 25050 | 34990 | 34990 | 112633 | 112633 | 244947 | 244947 |
HS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Control & Automation | 13216 | 20207 | 45008 | 45008 | 0 | 0 | 160035 | 160035 |
OS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Control & Automation | 9455 | 10133 | 17275 | 18928 | 0 | 0 | 141119 | 141119 |
HS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives | 18247 | 21642 | 32903 | 32903 | 121146 | 121146 | 234146 | 234146 |
OS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives | 10681 | 11112 | 13274 | 13274 | 66213 | 66213 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Network | 12141 | 20582 | 38513 | 48340 | 166468 | 166468 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Network | 8785 | 9726 | 16331 | 16331 | 83400 | 83400 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems | 18931 | 21716 | 49127 | 49127 | 180874 | 180874 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems | 9154 | 11594 | 17101 | 17101 | 94137 | 94137 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation | 7029 | 8855 | 26719 | 26719 | 160494 | 160494 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation | 4930 | 9589 | 14895 | 16447 | 0 | 0 | 54989 | 54989 |
HS | 5-year Dual Degree B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering | 22954 | 24946 | 52086 | 57459 | 184599 | 184599 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering | 20593 | 22048 | 30277 | 30277 | 122501 | 122501 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Mining Engineering & M.Tech. Mining Engineering | 28012 | 29331 | 51448 | 51448 | 140690 | 140690 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Mining Engineering & M.Tech. Mining Engineering | 16500 | 18401 | 29666 | 29666 | 64922 | 64922 | 199892 | 199892 |
HS | 5-year Dual Degree Computer Science & Engg. and M.Tech. Information Security | 11167 | 13245 | 27400 | 42726 | 0 | 0 | 148280 | 148280 |
OS | 5-year Dual Degree Computer Science & Engg. and M.Tech. Information Security | 7897 | 8455 | 14995 | 14995 | 61954 | 61954 | 0 | 0 |
HS | Architecture | 2169 | 3820 | 6437 | 7270 | 18395 | 18695 | 21695 | 21695 |
OS | Architecture | 1657 | 2217 | 3766 | 4306 | 8042 | 11688 | 17130 | 17130 |
HS | Bio Medical Engineering | 13756 | 41209 | 57489 | 65612 | 177556 | 179094 | 272281 | 272281 |
OS | Bio Medical Engineering | 21970 | 27918 | 37330 | 39502 | 126537 | 126537 | 236468 | 236468 |
HS | Bio Technology | 18627 | 31391 | 41552 | 55702 | 179663 | 191255 | 216233 | 216233 |
OS | Bio Technology | 17813 | 23482 | 28566 | 33017 | 130767 | 132329 | 203007 | 203007 |
HS | Ceramic Engineering | 20649 | 27807 | 40938 | 56813 | 187384 | 201404 | 212751 | 212751 |
OS | Ceramic Engineering | 13600 | 23790 | 27722 | 33935 | 139831 | 146264 | 232512 | 244736 |
HS | Chemical Engineering | 15877 | 19728 | 33267 | 43956 | 140653 | 174050 | 154094 | 164216 |
OS | Chemical Engineering | 10318 | 14264 | 18458 | 23442 | 36933 | 94002 | 149731 | 174528 |
HS | Civil Engineering | 9774 | 17527 | 27334 | 36375 | 88294 | 110806 | 119081 | 138679 |
OS | Civil Engineering | 9979 | 11508 | 12105 | 15027 | 64026 | 70103 | 91565 | 98717 |
HS | Computer Science & Engineering | 4767 | 12269 | 17177 | 28046 | 46698 | 103606 | 81607 | 127810 |
OS | Computer Science & Engineering | 1323 | 4851 | 7219 | 9820 | 48670 | 60962 | 69332 | 104921 |
HS | Electrical Engineering | 5054 | 13601 | 14113 | 31265 | 47368 | 80157 | 79668 | 92821 |
OS | Electrical Engineering | 6477 | 8087 | 10310 | 12846 | 62645 | 67791 | 102208 | 108319 |
HS | Electronics & Communication Engineering | 3189 | 12925 | 20512 | 28160 | 74965 | 104898 | 127261 | 127261 |
OS | Electronics & Communication Engineering | 3868 | 5864 | 6656 | 9815 | 30293 | 47730 | 106917 | 106917 |
HS | Electronics & Instrumentation Engineering | 13951 | 15800 | 31401 | 37350 | 92378 | 146232 | 176832 | 176832 |
OS | Electronics & Instrumentation Engineering | 6727 | 9576 | 12178 | 16905 | 89479 | 90351 | 130458 | 130458 |
HS | Food Processing Engineering | 29095 | 42840 | 62836 | 78713 | 203975 | 245727 | 253913 | 253913 |
OS | Food Processing Engineering | 6982 | 24844 | 30367 | 34944 | 109097 | 113169 | 224627 | 224627 |
HS | Industrial Design | 22946 | 27044 | 51055 | 59393 | 125502 | 177287 | 185410 | 185410 |
OS | Industrial Design | 10997 | 22538 | 23519 | 29424 | 125907 | 132261 | 209104 | 209104 |
HS | Mechanical Engineering | 2848 | 8360 | 9615 | 21631 | 28809 | 68728 | 64932 | 100992 |
OS | Mechanical Engineering | 4834 | 6869 | 9271 | 11692 | 26918 | 52731 | 92118 | 105947 |
HS | Metallurgical & Materials Engineering | 18126 | 24657 | 24794 | 46512 | 156704 | 179913 | 149269 | 157719 |
OS | Metallurgical & Materials Engineering | 15380 | 20189 | 24797 | 28455 | 105328 | 122341 | 178376 | 178376 |
HS | Mining Engineering | 17875 | 27307 | 41210 | 50585 | 114652 | 176877 | 185331 | 185331 |
OS | Mining Engineering | 15172 | 21333 | 25929 | 27754 | 93916 | 116278 | 124799 | 124799 |
Round 3
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | 5 year Integrated M.Sc. In Chemistry | 31295 | 53791 | 88212 | 101344 | 113186 | 207913 | 293379 | 293379 |
OS | 5 year Integrated M.Sc. In Chemistry | 22927 | 30432 | 31853 | 39006 | 174327 | 176362 | 97068 | 175835 |
HS | 5 Year Integrated M.Sc. In Life Science | 35194 | 57853 | 80909 | 120093 | 232393 | 291811 | 324036 | 324036 |
OS | 5 Year Integrated M.Sc. In Life Science | 32920 | 41578 | 46859 | 54400 | 154151 | 171655 | 291054 | 291054 |
HS | 5 year Integrated M.Sc. In Mathematics | 31960 | 54007 | 96240 | 101504 | 271102 | 284936 | 359323 | 359323 |
OS | 5 year Integrated M.Sc. In Mathematics | 15867 | 23291 | 28794 | 35673 | 126619 | 140820 | 192604 | 192604 |
HS | 5 year Integrated M.Sc. In Physics | 31374 | 44241 | 62013 | 90269 | 202346 | 236711 | 311051 | 311051 |
OS | 5 year Integrated M.Sc. In Physics | 5330 | 15586 | 20460 | 37548 | 139068 | 155518 | 275014 | 275014 |
HS | 5-year Dual Degree B.Tech Chemical Engineering & M.Tech. Chemical Engineering | 24106 | 24419 | 53803 | 57775 | 0 | 0 | 267116 | 267116 |
OS | 5-year Dual Degree B.Tech Chemical Engineering & M.Tech. Chemical Engineering | 16454 | 18477 | 24688 | 24688 | 109577 | 109577 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Transportation Engineering | 22762 | 24202 | 29339 | 29339 | 151741 | 151741 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Transportation Engineering | 15650 | 16756 | 22577 | 22979 | 77381 | 77381 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Water Resources Engineering | 24728 | 24913 | 44245 | 51448 | 115745 | 115745 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Civil Engineering & M. Tech. Water Resources Engineering | 13570 | 16623 | 22343 | 22343 | 113169 | 113169 | 0 | 0 |
HS | 5-year Dual Degree B.Tech Computer Science & Engg. and M.Tech. Computer Science | 4715 | 14828 | 33267 | 33267 | 158669 | 158669 | 0 | 0 |
OS | 5-year Dual Degree B.Tech Computer Science & Engg. and M.Tech. Computer Science | 7768 | 8017 | 14100 | 16331 | 0 | 0 | 141119 | 141119 |
HS | 5-year Dual Degree B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications | 20588 | 21159 | 41953 | 41953 | 140757 | 140757 | 242581 | 242581 |
OS | 5-year Dual Degree B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications | 9769 | 9925 | 18447 | 18447 | 0 | 0 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Ceramic Engineering & M.Tech. in Industrial Ceramics | 33986 | 34898 | 74393 | 74393 | 0 | 0 | 295425 | 295425 |
OS | 5-year Dual Degree B.Tech. Ceramic Engineering & M.Tech. in Industrial Ceramics | 24540 | 29349 | 37330 | 37330 | 112633 | 112633 | 271208 | 271208 |
HS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Control & Automation | 13216 | 20207 | 45008 | 45008 | 0 | 0 | 160035 | 160035 |
OS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Control & Automation | 9455 | 12113 | 19862 | 21906 | 0 | 0 | 146780 | 146780 |
HS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives | 18247 | 21642 | 32903 | 32903 | 121146 | 121146 | 234146 | 234146 |
OS | 5-year Dual Degree B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives | 11112 | 11442 | 13274 | 13274 | 66213 | 66213 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Network | 12141 | 20582 | 38513 | 48340 | 177719 | 177719 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Network | 8785 | 10118 | 17099 | 17099 | 83400 | 83400 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems | 18931 | 21716 | 49127 | 49127 | 180874 | 180874 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems | 9154 | 11594 | 17275 | 17275 | 112647 | 112647 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation | 7029 | 8855 | 26719 | 26719 | 160494 | 160494 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation | 4930 | 10133 | 14895 | 16447 | 0 | 0 | 54989 | 54989 |
HS | 5-year Dual Degree B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering | 22954 | 27566 | 57459 | 70036 | 184599 | 184599 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering | 22731 | 23400 | 30277 | 30277 | 130767 | 130767 | 0 | 0 |
HS | 5-year Dual Degree B.Tech. Mining Engineering & M.Tech. Mining Engineering | 28012 | 29331 | 58758 | 58758 | 140690 | 140690 | 0 | 0 |
OS | 5-year Dual Degree B.Tech. Mining Engineering & M.Tech. Mining Engineering | 16500 | 18401 | 29666 | 29666 | 64922 | 64922 | 199892 | 199892 |
HS | 5-year Dual Degree Computer Science & Engg. and M.Tech. Information Security | 11167 | 13316 | 27400 | 51055 | 0 | 0 | 148280 | 148280 |
OS | 5-year Dual Degree Computer Science & Engg. and M.Tech. Information Security | 7897 | 9036 | 14995 | 14995 | 61954 | 61954 | 0 | 0 |
HS | Architecture | 2169 | 4295 | 6437 | 9558 | 18395 | 18695 | 26247 | 26247 |
OS | Architecture | 1657 | 2530 | 3766 | 4352 | 8042 | 12246 | 17851 | 17851 |
HS | Bio Medical Engineering | 13756 | 45139 | 65606 | 75085 | 190960 | 200660 | 328393 | 328393 |
OS | Bio Medical Engineering | 24774 | 29843 | 39484 | 39792 | 126537 | 126537 | 236468 | 236468 |
HS | Bio Technology | 18627 | 39958 | 41552 | 60756 | 179663 | 191773 | 319193 | 319193 |
OS | Bio Technology | 19232 | 24835 | 32831 | 35036 | 132329 | 139113 | 203007 | 203007 |
HS | Ceramic Engineering | 20649 | 33842 | 40938 | 58993 | 203975 | 235481 | 284720 | 284720 |
OS | Ceramic Engineering | 13600 | 28522 | 30612 | 35920 | 155256 | 167272 | 249088 | 263205 |
HS | Chemical Engineering | 15877 | 20929 | 38130 | 53325 | 140653 | 174050 | 154094 | 164216 |
OS | Chemical Engineering | 10318 | 15018 | 18458 | 23833 | 36933 | 94002 | 175659 | 178643 |
HS | Civil Engineering | 9774 | 18050 | 27334 | 36375 | 88294 | 110806 | 119081 | 138679 |
OS | Civil Engineering | 10690 | 11814 | 12105 | 15333 | 64164 | 72377 | 98717 | 101193 |
HS | Computer Science & Engineering | 4767 | 13245 | 17177 | 28046 | 46698 | 103606 | 81607 | 127810 |
OS | Computer Science & Engineering | 2540 | 5512 | 7219 | 10610 | 48670 | 62570 | 69332 | 104921 |
HS | Electrical Engineering | 5054 | 14113 | 23440 | 31598 | 47368 | 80157 | 79668 | 92821 |
OS | Electrical Engineering | 6477 | 8456 | 10310 | 12846 | 62645 | 75441 | 102208 | 119765 |
HS | Electronics & Communication Engineering | 3189 | 14643 | 20512 | 30318 | 74965 | 104898 | 127261 | 127261 |
OS | Electronics & Communication Engineering | 5191 | 6656 | 8588 | 10488 | 30293 | 47730 | 108319 | 108319 |
HS | Electronics & Instrumentation Engineering | 15195 | 18126 | 31401 | 37354 | 92378 | 166468 | 176832 | 176832 |
OS | Electronics & Instrumentation Engineering | 6727 | 10997 | 12178 | 18916 | 89479 | 98186 | 141342 | 141342 |
HS | Food Processing Engineering | 29095 | 44077 | 62836 | 81314 | 245727 | 250286 | 253913 | 253913 |
OS | Food Processing Engineering | 6982 | 26027 | 30367 | 35191 | 152218 | 152641 | 224627 | 224627 |
HS | Industrial Design | 22946 | 27083 | 56118 | 60927 | 125502 | 177287 | 185410 | 185410 |
OS | Industrial Design | 20052 | 23355 | 23519 | 30822 | 132261 | 139872 | 209104 | 209104 |
HS | Mechanical Engineering | 2848 | 8384 | 9615 | 21631 | 28809 | 88762 | 64932 | 100992 |
OS | Mechanical Engineering | 4834 | 7474 | 9271 | 12227 | 26918 | 52731 | 92118 | 106917 |
HS | Metallurgical & Materials Engineering | 21121 | 25384 | 36029 | 52086 | 156704 | 187578 | 149269 | 157719 |
OS | Metallurgical & Materials Engineering | 16587 | 21109 | 25370 | 29944 | 105328 | 124991 | 178376 | 178376 |
HS | Mining Engineering | 21681 | 27861 | 41210 | 54171 | 114652 | 176877 | 185331 | 185331 |
OS | Mining Engineering | 15172 | 22667 | 25929 | 28129 | 100822 | 117559 | 124799 | 124799 |
Quota | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
HS | 5 year Integrated M.Sc. In Chemistry | 42970 | 56373 | 83231 | 97028 | 113186 | 232713 | 293379 | 293379 |
OS | 5 year Integrated M.Sc. In Chemistry | 19325 | 31163 | 33238 | 40517 | 184395 | 186470 | 275268 | 285791 |
HS | 5 Year Integrated M.Sc. In Life Science | 53647 | 61749 | 107450 | 132092 | 232393 | 303215 | 379830 | 379830 |
OS | 5 Year Integrated M.Sc. In Life Science | 34682 | 46902 | 51044 | 54121 | 154151 | 192383 | 275374 | 275374 |
