Indraprastha Institute of Information Technology Round 1 Cutoff | ||||
Computer Science & Engineering | ||||
Institute | Allotment Category | Course Name | IIIT MinRank | IIIT MaxRank |
A) Delhi Region | ||||
IIIT-D | GNGND | Computer Science & Engineering | 50 | 821 |
IIIT-D | GNKMD | Computer Science & Engineering | 2923 | 2923 |
IIIT-D | OBGND | Computer Science & Engineering | 2784 | 5260 |
IIIT-D | SCGND | Computer Science & Engineering | 4342 | 7159 |
B) Outside Delhi Region | ||||
IIIT-D | GNCWO | Computer Science & Engineering | 6169 | 6169 |
IIIT-D | GNGNO | Computer Science & Engineering | 39 | 138 |
IIIT-D | GNPDO | Computer Science & Engineering | 4310 | 4310 |
IIIT-D | OBGNO | Computer Science & Engineering | 241 | 656 |
IIIT-D | SCGNO | Computer Science & Engineering | 4306 | 4566 |
IIIT-D | STGNO | Computer Science & Engineering | 6473 | 6473 |
Electronics & Communications Engg | ||||
Institute | Allotment Category | Course Name | IIIT MinRank | IIIT MaxRank |
A) Delhi Region | ||||
IIIT-D | GNCWD | Electronics & Communications Engg | 1810 | 8680 |
IIIT-D | GNGND | Electronics & Communications Engg | 839 | 1201 |
IIIT-D | OBGND | Electronics & Communications Engg | 5078 | 5682 |
IIIT-D | SCGND | Electronics & Communications Engg | 6644 | 7391 |
B) Outside Delhi Region | ||||
IIIT-D | GNGNO | Electronics & Communications Engg | 150 | 173 |
IIIT-D | OBGNO | Electronics & Communications Engg | 748 | 789 |
IIIT-D | SCGNO | Electronics & Communications Engg | 4021 | 4021 |
IIIT-D | STGNO | Electronics & Communications Engg | 6310 | 6310 |
Indraprastha Institute of Information Technology Round 1 Cutoff | ||||
Computer Science & Engineering | ||||
Institute | Allotment Category | Course Name | IIIT MinRank | IIIT MaxRank |
A) Delhi Region | ||||
IIIT-D | GNCWD | Computer Science & Engineering | 1461 | 8289 |
IIIT-D | GNGND | Computer Science & Engineering | 111 | 1244 |
IIIT-D | GNKMD | Computer Science & Engineering | 2923 | 2923 |
IIIT-D | OBGND | Computer Science & Engineering | 3749 | 6348 |
IIIT-D | SCGND | Computer Science & Engineering | 6020 | 7858 |
B) Outside Delhi Region | ||||
IIIT-D | GNCWO | Computer Science & Engineering | 8764 | 8764 |
IIIT-D | GNGNO | Computer Science & Engineering | 66 | 188 |
IIIT-D | GNPDO | Computer Science & Engineering | 4310 | 4310 |
IIIT-D | OBGNO | Computer Science & Engineering | 358 | 1191 |
IIIT-D | SCGNO | Computer Science & Engineering | 4628 | 4914 |
IIIT-D | STGNO | Computer Science & Engineering | 7014 | 7014 |
Electronics & Communications Engg | ||||
Institute | Allotment Category | Course Name | IIIT MinRank | IIIT MaxRank |
A) Delhi Region | ||||
IIIT-D | GNCWD | Electronics & Communications Engg | 1810 | 8680 |
IIIT-D | GNGND | Electronics & Communications Engg | 1201 | 1639 |
IIIT-D | OBGND | Electronics & Communications Engg | 5498 | 6656 |
IIIT-D | SCGND | Electronics & Communications Engg | 7734 | 8059 |
B) Outside Delhi Region | ||||
IIIT-D | GNGNO | Electronics & Communications Engg | 195 | 284 |
IIIT-D | OBGNO | Electronics & Communications Engg | 1344 | 1386 |
IIIT-D | SCGNO | Electronics & Communications Engg | 5009 | 5009 |
IIIT-D | STGNO | Electronics & Communications Engg | 6310 | 6310 |
Indraprastha Institute of Information Technology Round 1 Cutoff | ||||
Computer Science & Engineering | ||||
Institute | Allotment Category | Course Name | IIIT MinRank | IIIT MaxRank |
A) Delhi Region | ||||
IIIT-D | GNCWD | Computer Science & Engineering | 1461 | 8289 |
IIIT-D | GNGND | Computer Science & Engineering | 111 | 1414 |
IIIT-D | GNKMD | Computer Science & Engineering | 2923 | 2923 |
IIIT-D | OBGND | Computer Science & Engineering | 3749 | 6457 |
IIIT-D | SCGND | Computer Science & Engineering | 6020 | 8118 |
B) Outside Delhi Region | ||||
IIIT-D | GNCWO | Computer Science & Engineering | 8764 | 8764 |
IIIT-D | GNGNO | Computer Science & Engineering | 66 | 278 |
IIIT-D | OBGNO | Computer Science & Engineering | 358 | 1456 |
IIIT-D | SCGNO | Computer Science & Engineering | 5240 | 5377 |
IIIT-D | STGNO | Computer Science & Engineering | 7559 | 7559 |
Electronics & Communications Engg | ||||
Institute | Allotment Category | Course Name | IIIT MinRank | IIIT MaxRank |
A) Delhi Region | ||||
IIIT-D | GNCWD | Electronics & Communications Engg | 1810 | 8680 |
IIIT-D | GNGND | Electronics & Communications Engg | 1201 | 1750 |
IIIT-D | OBGND | Electronics & Communications Engg | 6547 | 6896 |
IIIT-D | SCGND | Electronics & Communications Engg | 8027 | 8261 |
B) Outside Delhi Region | ||||
IIIT-D | GNGNO | Electronics & Communications Engg | 284 | 336 |
IIIT-D | OBGNO | Electronics & Communications Engg | 1534 | 1662 |
IIIT-D | SCGNO | Electronics & Communications Engg | 5280 | 5280 |
IIIT-D | STGNO | Electronics & Communications Engg | 7611 | 7611 |
Indraprastha Institute of Information Technology Round 1 Cutoff | ||||
Computer Science & Engineering | ||||
Institute | Allotment Category | Course Name | IIIT MinRank | IIIT MaxRank |
A) Delhi Region | ||||
IIIT-D | GNCWD | Computer Science & Engineering | 1461 | 8289 |
IIIT-D | GNGND | Computer Science & Engineering | 111 | 1432 |
IIIT-D | GNKMD | Computer Science & Engineering | 2923 | 2923 |
IIIT-D | OBGND | Computer Science & Engineering | 3749 | 6733 |
IIIT-D | SCGND | Computer Science & Engineering | 6020 | 8332 |
B) Outside Delhi Region | ||||
IIIT-D | GNCWO | Computer Science & Engineering | 8764 | 8764 |
IIIT-D | GNGNO | Computer Science & Engineering | 66 | 285 |
IIIT-D | OBGNO | Computer Science & Engineering | 358 | 1734 |
IIIT-D | SCGNO | Computer Science & Engineering | 5377 | 5494 |
IIIT-D | STGNO | Computer Science & Engineering | 7931 | 7931 |
Electronics & Communications Engg | ||||
Institute | Allotment Category | Course Name | IIIT MinRank | IIIT MaxRank |
A) Delhi Region | ||||
IIIT-D | GNCWD | Electronics & Communications Engg | 3329 | 8680 |
IIIT-D | GNGND | Electronics & Communications Engg | 1201 | 1801 |
IIIT-D | OBGND | Electronics & Communications Engg | 6586 | 7009 |
IIIT-D | SCGND | Electronics & Communications Engg | 8027 | 8314 |
B) Outside Delhi Region | ||||
IIIT-D | GNGNO | Electronics & Communications Engg | 284 | 336 |
IIIT-D | OBGNO | Electronics & Communications Engg | 1806 | 1830 |
IIIT-D | SCGNO | Electronics & Communications Engg | 5423 | 5423 |
IIIT-D | STGNO | Electronics & Communications Engg | 7893 | 7893 |
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
![]() |
![]() |
![]() |
![]() |
0 comments:
Post a Comment